Home Back
Perry County, Alabama
1830 Federal Census
Submitted By:
J. Hugh LeBaron
Hlebaron@aol.com
Page Name Males Females Slaves
43 David McCullough 1 1 4
Charles C. Langdon 6 3 5
Ann C. Smith [Marion Tavern Keeper] 4 3 4
Jesse B. Nave [CountySheriff-1830] 3 2 3
George M. Palmer [Marion Carpenter] 2 1 5
David Etheridge 1 2 3
Jonathan Welch, Jr. 3 2 1
Rueben J. Rodgers 4 4 0
William C. Leslie 4 6 4
Archibald Welch 4 1 3
William A. Wilson 1 1 0
Andrew Hardy 6 4 0
William Dorroh 2 3 6
Richard Craig 1 0 1
Willson McKinney [War of 1812 Vet.] 4 0 20
Jetson Green 2 2 1
Lee George 1 4 17
Elias George 2 1 8
Joel Haynes 7 5 0
Benjamin W. Holliday 6 6 9
Oliver Massey 4 3 2
James Boyle 6 6 0
Asa L. Scarborough 4 2 0
Benjamin Scarborough 5 6 2
Eleanor Liles 3 0 0
C. A. Lockett 2 1 8
Napoleon B. Goocher 1 2 3
P---- Jamerson 12 3 53
44 Samuel H. Nelms [Tavern Keeper] 16 4 15
Jonathan W. Casey 1 1 3
Jonathan B----- 5 5 0
David Chandler [County Sheriff-1834] 2 2 0
John D. Duke 3 6 1
Douglass W. Hunter 1 0 5
Jonathan W. Moore 3 1 0
Jonathan Lockhart [Marion Merchant] 1 2 3
Henry Youngblood 5 5 1
Absolom Yeats 6 8 0
Richard B. Walthall [State Senator] 5 4 65
Jonathan Walthall [Uniontown Beat] 2 5 17
George Tubb, Sr. 4 4 20
Jonathan Lousan 2 4 0
William Erwin 3 3 5
Williford Harten 5 6 3
John Dorroh 2 5 1
Henry C[linton] Lea [Lawyer] 1 1 14
Jonathan Reed 5 2 6
William Reed 4 8 8
Alexander Moor 5 5 9
John Roddy 7 2 1
Samuel Craig 2 1 4
Richard Tubb 4 3 6
Anderson West [Tavern Keeper] 6 5 7
Rachael Williams 2 2 7
Levi Holly 3 2 3
Elijah Cotham 2 2 0
45 Leonard A. Weissinger 3 1 2
Jonathan Abbott 5 1 4
Jonathan Abbott [State Militia Captain] 1 2 6
Jonathan Rode 3 1 0
Jonathan Manuel 2 2 13
William Adair [Uniontown Beat] 4 5 0
Aaron George [Uniontown Beat] 3 5 1
Henry Ward 2 1 1
James [W.] Dickey [Uniontown Beat] 4 3 0
Thomas J. Puckett 2 1 0
Zadick Adair [Uniontown Beat] 6 5 1
Robert Wood [Uniontown Beat] 4 4 0
Lewis Henderson 5 5 17
Mumford Lawson [Severe Beat] 3 2 3
Uriah Taylor 2 1 3
Jehu Stewart 6 3 0
Daniel Tubb 3 4 2
Samuel Whitman 6 4 6
William Stringfellow 2 5 1
Jacob Kinard 6 3 1
Robert R. Royston 6 3 17
William Burghs [Burgess] 2 3 6
Burrell Holly 2 2 0
Thomas Welch 2 1 1
Richard Holly 2 2 0
Samuel Smith 3 4 0
M---- Fike 5 2 2
Laughlin McIntosh [Tavern Keeper] 5 2 3
William Chesney 5 2 0
46 Pickney Holly 2 5 2
James Walker 4 4 12
Lucinda Oliver 4 6 14
William Garey 3 5 7
Robert Brown 1 3 11
William Lea 1 4 0
Jonathan Procter 2 3 0
Jonathan Nare 3 6 0
Elihu G. Nance 2 2 0
Jonathan Ruth 4 3 2
James Cureton 4 3 0
James Vaughn 4 4 1
Clanton Joice [Joyce] 2 1 7
Dunklin Sullivan [Judge] 2 3 11
James B. Waters 3 5 2
Stephen Coleman 1 3 3
Elisha F[ord] King [Planter/State Rep.] 3 2 44
David Glass 2 3 0
David S. Campbell 2 4 1
Daniel Long [Physician] 3 2 12
Joseph Brown 3 2 3
Frederick Holly 2 5 1
Joseph Whitman 2 1 0
Abram Rineheart 4 1 0
William Barron [Marion Merchant] 2 1 35
Thomas Glass 4 2 0
Jonathan Legrone 1 1 0
Larkin Steadman 4 3 2
47 Charles J. Shackleford [Physician] 5 4 4
Mathew Johnston 1 1 0
Mathew Patton 5 3 0
Frances L. L. Bolton 5 1 2
Thomas Craig 3 3 13
Jesse Foreman 1 2 4
William Chambers 2 1 61
James B. Chambers [Uniontown Beat] 2 4 21
Hugh Coffee 5 5 0
Burrell Eaves 5 5 2
James McLemore 1 3 0
William Scott 3 3 4
Andrew Hannah 2 2 10
James Lancaster 1 1 0
William J. McKerrall 1 2 38
David Smith 6 4 7
Nathaniel Williams 3 4 3
Middleton G. Woods [Uniontown Beat] 0 0 49
Jesse Reed 2 3 0
Moses Hill 2 6 0
Jonathan Deloach 3 4 3
Thomas Haynes 2 3 0
Washam Easley 2 4 14
Robert B. Chambers 9 2 16
Jonathan Cammack [Uniontown Beat] 5 3 2
Greene Lea 4 1 11
John D. Johnson 1 3 1
48 Alexander McCloud 2 3 14
Mary A. Dickrey 2 4 3
John Fitze [Fitts] [Uniontown Beat] 1 0 6
William Carmele 2 3 0
Solomon Lea 5 6 9
Harwood Jones 6 8 17
Peter Sinclair 6 3 2
Treend O. Lore 6 4 18
Gilbert R. Ruth 1 3 0
Zachariah Holly 1 0 4
Mary Abercrombie 0 2 9
Isaac Abercrombie 1 0 6
William Billingslea 1 2 8
James George 3 2 0
Abel Duncan, Sr. 1 4 0
William Foard [Severe Beat Grist Miller] 6 3 26
James M. Carter 2 1 2
Moses Johnson 3 1 0
Lewis Abbott 7 4 14
John McLendon 7 2 0
Charles Curry 3 8 0
James Munford 2 3 10
James Boydston 3 1 3
William Eubanks 6 3 0
George Hartley, Sr. 4 2 0
John Landers 1 1 7
David Morning 4 2 0
49 John Griffin 1 1 1
A. O. Davis 1 2 1
George W. Lewis 2 2 0
Benjamin Burford 5 5 0
David [A.] Cole [State Representative] 4 2 2
George J. Strong 4 2 20
Sidney M. Goode [Lawyer] 5 3 14
Martin A. Lea [State Representative] 1 1 8
David Lagrone 6 4 4
Robert Carter 5 7 7
Pleasant Taylor 5 4 0
Henry Stringfellow 4 1 15
Benjamin Herring 3 1 0
Warner Young 4 7 0
Ely [Eli] Lipton 4 3 0
Joel Bailey 3 3 0
William M. Burgess 3 4 0
Samuel Tubb 5 7 0
Thomas McCallom 1 3 0
Jonathan Sutton 2 1 0
Elizabeth Sutton 3 3 0
James Shackleford 5 3 11
Jonathan Nunn 3 2 6
Jonathan M. Shackleford 1 2 3
Henery Bonds 2 3 0
Charles Watson 5 3 0
Gordon Pearce 4 7 2
William Sanders, Jr. 4 1 2
50 Jonathan F. Shaffer 1 2 2
Randall Bradford 2 1 0
Gibson Russell 2 2 1
John L. Jenkins 3 2 20
George B. Williams 4 10 0
Nathan Horn 3 5 0
Jonathan S. Shackleford [Physician] 2 6 1
Jonathan C. McCammack 7 4 3
William Shaffer 2 4 0
Andrew Bassett 5 8 1
Willis Abbott 2 4 0
Mary Willson 2 4 0
Adam Shaffer 1 1 0
Jonathan Phips 4 2 0
William Duke 3 3 0
Venson Landers 3 1 5
Richard Tubb 7 4 10
Nelson N. Childers 2 1 0
Charles McLaughlin 1 1 1
James Pool 4 7 0
Isaiah Phips 3 2 2
Henery Horn 1 2 0
Jeremiah S. Beason 3 4 0
David N. Hendrick 2 7 0
Mark Smith 7 3 0
Robert Duke 2 1 9
Jonathan Shaffer 1 4 0
Fred Thomas 1 1 0
51 Andrew Thomas 1 1 4
George Tubb, Jr 2 2 0
Jonathan P. Dunklin 3 4 0
David P. Walton 2 3 6
George Walton 1 4 4
Isaac E. Sparks 3 4 4
Lambeth Hopkins 1 4 0
Jonathan F. Shaffer 1 2 11
George Monty 2 2 2
Jeremiah Tubb 5 6 0
Jonathan G. Lagrone 5 2 0
Jonathan Boyd 3 6 3
Abraham Walls 1 1 0
William J. Williams 3 1 0
Henery Scott 2 5 1
Jonathan J. Glenn 5 4 0
Thomas Webb 6 6 18
William A. McKee 4 1 0
William McKee 3 2 0
Britton King 3 4 0
Peter Merrile 2 1 0
James Scott 3 1 25
James Johnston 1 2 12
Darling Holly 1 2 0
Wiley Blount 1 2 8
James Massey 1 3 6
C[hampion] T. Traylor 8 2 20
James Turbo 3 2 0
52 Margaret Turbo 3 2 1
Thomas Farrer 5 4 0
Archibald Campbell 2 6 1
Samuel J. Larkin [Bapt. Min./Physician] 2 2 13
John Cothran 2 3 0
Robert F. Kent 4 2 7
Allen W. Craig 4 2 3
Andrew Youngblood 3 7 0
Solomon Anderson 3 1 0
Shearwood ------- 2 1 7
William Utley 1 2 6
Jeremiah Stokes 3 3 21
William Carter 1 1 0
David Robertson 5 3 0
Jonathan Bullock 3 2 2
David B. Wedgeworth 3 5 0
Jonathan J. Wolfe 5 9 1
James Henderson 1 1 0
James M. Adair 3 3 0
Alfred McDaniel 3 4 2
Richardson Robinson 2 2 0
Jesse Johnson [Uniontown Beat] 2 2 3
Pleasant Bailey [Uniontown Beat] 2 3 0
Benjamin Rodgers 5 4 0
Jonathan Wilkerson [Marion Dentist] 4 5 0
Alberry Wason 5 1 0
Jonathan D. Cabel 2 3 0
William Huston 2 1 0
53 Thomas Foreman 1 3 1
James Grigsby 3 1 17
Richard West 9 4 0
Edmond Price 6 3 5
Burrell Taylor 2 3 2
Amelia Harmon 9 6 10
Michael Miller 1 2 1
Brishm-Taylor 1 3 1
George Brown 1 1 1
Gabriel Benson 4 4 26
James Reynolds 5 4 0
Alexander Campbell 2 1 0
William Vanders 5 3 27
Hiram Pogue 3 1 0
George Stockman 3 3 0
Adam Koon 6 4 1
Camdius Nave 3 2 0
Thomas Lockaby 2 2 0
Jonathan Humpries 3 6 0
David Darden 3 6 3
David Pogue 1 1 0
Benjamin Sinclair 2 2 3
Dillard Spradley 5 5 0
William Tubb 3 3 0
James Fisher 1 1 1
James McLaughlin 4 3 2
William R. Sinclair 2 4 2
Samuel Richardson 1 5 4
54 Daniel Blackburn 2 2 0
Thomas Blackburn 5 3 1
Latrn Sanders 2 3 4
John Blackburn [Lived north of Marion] 2 1 0
Richard Bird 3 7 17
Jesse Horn 7 2 6
Levi A. Leonard 2 2 0
David Barton 3 5 15
Samuel Clay 6 2 4
Alexander Spence 3 2 0
Solomon Stuart 5 4 14
Samuel Strudwick 0 0 20
John L. Jenkins 3 2 0
Chesley Johnston 2 1 0
Isaac Horn 3 3 0
William Abbott 5 4 0
Jeremiah Deal 5 3 5
William Brewer 4 4 5
George M. Kinard 2 2 3
Jefferson Brewer 2 1 0
William M. Walton 1 2 2
Elyah Ivy 4 2 2
Joshua Thigpen 5 3 2
Samuel Allen 5 4 0
James Tubb 3 2 8
Mathew Brown 2 2 0
Carr Chiles 3 1 0
55 Erau Evans 2 6 1
Joseph Perry 2 2 0
Daniel Lea 4 2 2
Jonathan Carlen 2 1 6
William F. Harper 7 5 0
Jesse Kelley 1 4 0
Asa Folley 6 4 1
Allen Lea 1 3 5
William Esaus 4 3 0
Joseph Esaus 6 3 8
Enock Chapman 7 3 1
Jonathan Barron 2 4 16
Eleayor [Eleanor] Harris 1 1 0
Eliajor [Elijah] Glass 1 1 0
Samuel B. Pickens 1 1 17
Presley Raas 2 1 3
Thomas Wallace 1 1 1
Johnston Childers 1 1 0
Archer M. Griffin 4 3 2
George Nelson [Uniontown Beat] 2 2 4
Williams H. Keland 1 1 4
Lerard Brily 7 5 0
Martin H. Lurlow 4 5 0
Joseph Reed [Uniontown Beat] 4 4 1
Buller Roberts 2 2 0
Abel Foley 2 3 0
56 Joseph Patton 4 1 0
Aaron Barber 1 1 0
Joseph Scott 1 1 0
Johnathan Beason, Jr. 2 4 0
Thomas Patton 6 1 0
William Mathews 3 6 0
Charles Johnston 5 4 1
George Beason 4 2 0
James R. Campbell 1 1 2
Jonathan Cammack 5 3 0
Thomas Curb 2 1 1
James Hinton 5 6 0
Terry Dolton 1 7 2
Pleasant Ausburn 6 1 1
Oliver C. Wright 3 3 0
Sampson B. Thomas 1 1 1
Chrisly R. Guinn 4 4 0
Thomas H. Davis 1 1 1
William Russell 2 1 1
John Coleman 4 5 6
William Edwards 5 6 0
Jonathan A. Laurette 1 1 0
Abner Harbour 3 2 1
Jesse Corley 4 4 1
Rueben Edwards 7 4 6
Jonathan Smith 7 3 0
57 Matthew Huff 7 3 0
Archer Blakley 2 3 0
Joel C. Tubb 4 2 0
Buckley Martin 2 2 0
James B. Wright [Severe Just. of Peace] 4 5 0
William Harvill 5 6 8
Alexander McGinty 2 4 0
Richard Lawrence 3 5 0
Jonathan Waters 1 1 0
Jesse Wright 1 2 0
William Edwards, Sr. 5 6 1
Absolom Foard [Ford] [Radfordville] 2 1 1
William Waters 9 4 6
Jonathan Bailey 2 4 1
Rueben Bennett 7 3 5
Nancy Britton 5 3 4
Michael Wright, Sr. 3 3 0
James Weaver 1 1 0
Elijah Buckley 4 1 6
Nancy Buckley 1 4 0
Robert W. Wright [Radfordville Beat] 3 1 0
Collins Waters 4 6 0
William Bennett 2 1 0
Jonathan Head 2 2 0
George Marsh 3 4 0
Lawrence Battle 1 1 0
Nancy Calaway 4 4 0
58 Richard Nalley 5 3 0
James Tubb 1 1 1
George Logan, Sr. 3 5 1
Thomas McFarlin 1 3 0
Ennis Liard 2 3 5
Bennett Edwards 1 3 0
William Hunter 1 3 1
Thomas H. Melton 1 1 1
Ghaskey Hunter 2 2 2
Youngston Spradley 1 3 0
Seth B. Foard [Ford] 3 2 1
Thomas Melton 1 1 0
George Logan 3 2 0
William O. Logan [Severe Beat] 2 2 1
Joseph L. Hunter 3 3 1
James Huff [Rev. War Veteran] 1 1 0
Abel Clay 5 1 0
Jesse Hayse 7 3 4
---- Michals 1 5 0
Norris Brown 4 4 0
Moses Bledsoe 4 7; 0
Onid C. Eilan [Marion Judge/Physician] 5 1 6
Robert Bird 6 2 0
Jacob Purtle 1 1 0
Michael Wright 3 2 8
Thomas M. Weam 1 4 1
59 William Lepiti 4 2 4
Jonathan Cross 4 4 0
Temple Lea 2 4 16
Gabriel A. Morptille 3 4 7
Edward McCraw 1 1 7
Charles H. Juniors 2 3 1
Parker Clark 6 1 0
Thomas Barnett [Revolt. War Veteran] 2 5 4
Jonathan Hagers 4 5 1
Moses Irby 9 3 0
Samuel Murry 5 5 0
Richard Farrer 2 4 0
Thomas M. Wright [Radfordville Beat] 2 3 0
Samuel McCraw 5 5 1
Alfred Johnston 2 5 0
Thomas Oaks [Radfordville Beat] 4 2 1
James Franklin 2 1 0
George Y. Farrar 3 3 0
Jonathan R. Martin 1 2 5
William Suttles 4 4 5
James Skinner 3 6 0
Scott Vanderslice [Oak Grove Beat] 4 3 0
Ivy McCraw 2 3 2
Michael Hemator 2 3 0
George Hemator 3 3 0
James Goggans 3 4 3
60 James W. Corley 6 4 10
Mark J. Allen 5 5 5
L---- Edwards 3 5 0
Benjamin Peasson 5 8 0
Isaac Williams 5 2 0
David Lovelady 3 2 0
Jeremiah Tucker 2 1 8
Nathaniel Stone 2 6 2
Boling H. Perry [Oak Grove Beat] 2 3 3
Amory Day 2 2 1
Robert ---- 5 2 0
David Water 6 1 2
Jonathan Foard [Ford] 6 4 5
David Weaver 2 2 9
Thomas M. Chatham 7 2 9
Jonathan Mc-rarth 6 3 7
Archimedes Mahon
David Weaver 8 3 0
John Dennis [Farmer/Baptist Minister] 2 3 0
Andrew Mayse [Oak Grove Beat] 8 5 2
John Marlow 2 1 0
Johnathan Elliott 2 1 0
Benjamin Williams 2 5 0
Joel B. Harrelson 2 1 0
Thomas McKein 2 4 0
Jacob Graw 3 2 2
61 Jonathan Green 3 1 0
George S. Card 3 1 0
Temperance Card 4 1 0
Malachia Green 2 1 0
William S. Miree [Perryville Beat] 5 4 12
Jonathan Miller 2 4 0
Jonathan Glaze 5 1 1
Jonathan Fanning 2 2 0
William Matson 1 5 0
William W. Morrow 2 4 1
Blake Jackson 2 1 5
Peter P---- 2 2 0
Jonathan B. Harris 1 1 0
Jonathan Midling 4 5 0
William H. Peoples 7 4 10
Jesse J. Ennis- 6 6 1
Davis McGehee 7 4 17
Jonathan Welch 4 6 7
William Blake 4 3 1
Samuel Suttle 1 4 0
Benjamin McGehee 4 7 0
William S. Hightower 3 1 3
Elisha Davis 2 0 8
Jonathan Shirer 4 4 5
William N. Goodwin 4 3 24
Alfred B. Hill 2 1 0
62 William Honeycutt 6 6 5
Celia Norris 5 3 2
James Martha 3 3 3
Absolom Autry 2 3 0
Bryan Smith 3 1 0
Grant Eans 6 3 5
Aaron Killingsworth 2 2 0
George H. Erwin 3 1 0
John Ward 6 2 4
Samuel Harrod 3 1 0
Mary Little 1 5 0
Bartlett Eaves 2 2 0
Richard Graham 3 7 2
Thomas Edmonson 4 4 12
Christopher Henton 1 1 0
Jonathan Denton 1 3 1
William Mitchell 3 2 0
Enoch Little 2 2 0
James Cardin 7 1 0
Z. P. Green 1 1 0
Richard Chandler 4 5 9
Cornelia Autry 5 4 0
David Loyd 1 1 4
Robert Martin 4 6 5
Jacob Denton 4 1 1
James H. Little 4 2 9
Isaac N. Reeves 1 0 0
63 Zaral Green 1 1 0
Henery Stringfellow 7 3 5
Jonathan Rankle 4 1 0
James McNele 3 0 0
John B. Burford [Perryville Beat] 4 5 7
Thomas Harvill [Perryville Beat] 4 4 16
Abraham G. Jackson [Perryville Beat] 5 4 15
James Hobbs 2 10 0
William Woodley 4 7 6
William Jackson [Perryville Beat] 5 3 1
George Miree 3 6 9
Elijah Miller 6 6 8
Benjamin Kilgore 1 3 10
Martin Franklin 4 4 0
John Wright 3 4 6
John G. Bailey [Perryville Beat] 4 1 16
Robert Kilgore 4 3 7
Seaborn Acock [Aycock] [Perryville Beat] 5 3 11
William Miller 1 2 0
Zachariah Williams 3 5 6
David Watson 5 2 0
James G. Leggin 2 5 7
William Harvill 6 3 1
David Hay 2 7 15
James Hobbs 4 3 0
William Harris 5 5 2
John R. Herd [Heard] 3 3 9
64 Joseph Herd [Heard] 5 5
Thomas H. Herd [Heard] 6 3 5
Joseph M. Herd [Heard] 2 3 0
Warren Bagwell 4 2 0
Jonathan Suttle 6 2 4
Jesse Fuller 10 2 6
William Gibson 1 1 0
Isaac Morris 2 2 8
Jonathan Russell 1 4 0
James Nall [Oak Grove Beat] 5 2 1
Miller Lea 4 2 0
William C. Lea 3 1 1
David H. Freeman [Oak Grove Beat] 2 2 0
Jonathan Scott 2 2 3
Benjamin Vanderslice [Oak Grove Beat] 4 2 0
Thomas B. Lowe [Oak Grove Beat] 1 1 2
James Haynes [Oak Grove Beat] 3 5 1
Thomas Lowe [Oak Grove Beat] 5 3 6
Thomas A. Perry [Oak Grove Beat] 4 3 0
William Fike [Oak Grove Beat] 7 1 6
Henry Martin [Oak Grove Beat] 1 4 4
Samuel Crout 3 2 0
Albertus [P.] Johnson [Oak Grove Beat] 1 2 6
William Johnson [Oak Grove Beat] 2 1 16
George M. Brame 4 2 26
Andrew Reed 5 5 0
Samuel Reed 1 1 0
65 Peter Zimmerman 3 1 0
Jesse Green 5 4 5
James Jackson [Oak Grove Beat] 3 2 4
Daniel W. S---- 3 2 0
Sterling R. Price 3 4 0
Stephen ------- 1 1 0
Robert Dobbin 4 2 0
William Wiley 3 1 3
Jonathan Mitchell 3 3 2
Grant Wilson 2 4 0
Ephriam Mitchell 1 3 0
Robert McGaugh 5 3 5
Elmer McNele 7 1 3
Mary Nelson 3 1 2
Joseph Rush 1 3 2
Robert G. Reed 5 4 0
James Lowe 3 2 3
Benjamin ------ 2 3 6
James Williams 1 0 0
Jonathan Henry 4 5 0
Thomas Richardson 2 5 0
Ovid Lovelady 7 4 8
Benj. Foard [Ford] [Perryville Lawyer] 1 2 1
James Huskey 3 9 3
William A. Melton 4 6 13
B------ Bratton 3 5 0
James Smith 3 3 0
66 William Taylor 1 2 3
Jackson Minse 2 1 0
Glen Barnett 4 3 0
Aaron Crowson 2 7 0
George Henson 1 1 0
John C. Jones 3 2 0
William Waters 1 1 0
Robert Spearman [Oak Grove Beat] 5 3 4
William Sadler [Oak Grove Beat] 4 4 0
Green W. Pugh [Oak Grove Beat] 1 1 2
Richard M. Thomas 3 3 0
William Calloway [Baptist Minister] 6 3 9
John A. Waters [Oak Grove Beat] 8 2 0
William Satter 6 2 0
Elisha Radford 1 2 0
Jacob Bethany 3 2 3
William W. Bethany 3 1 0
Lawson Franks 4 5 0
William Lowery 4 2 0
James Waters 2 2 0
John J. Jackson 1 1 6
Susan Ivy 0 1 0
Frances Jones 5 3 0
John Frost 3 1 2
George Sims 2 2 0
John Harris 5 5 6
Dennis Conway 3 2 0
67 William Melton [Oak Grove Beat] 5 6 0
William Tankersley [Oak Grove Beat] 4 2 0
David Smith 5 7 1
Edmond Spearman 1 2 0
Thomas Harbour 4 3 6
Labon G. McLendon 1 1 0
William Greer [Oak Grove Planter] 6 1 18
William R. Carter 2 1 0
Adam Zimmerman 3 2 8
Jonathan Williams 2 2 0
Jonathan Thomas 4 2 0
Silas N. Bethany 2 1 0
James Ball 1 1 1
Jacob Corley 3 1 0
Thomas Liglen 2 1 0
James Thomas 1 1 0
Rueben Aven 2 4 0
Millis Austin 3 3 0
Jonathan Harbour 1 2 0
Mary Austin 1 3 0
David Harbour 1 1 0
Isaac Bird 5 4 0
James W. Williams 1 1 1
Jonathan Edwards [Rev. War Veteran] 3 1 9
George Everett [Bapt. Minister/Oak Grove] 6 3 7
Ephriam Butler [Physician/Oak Grove] 2 1 4
James L. Hunter 3 3 1
68 Thomas Peterson [Oak Grove Beat] 4 2 0
Mathias Dennis [Oak Grove Beat] 7 1 0
James Sims [Oak Grove Beat] 1 1 1
Mark Phillips 3 4 3
Abraham Summer [Oak Grove Beat] 1 2 1
Seaborn A. Horton 4 2 8
Alexander Bennett 2 2 1
Thomas McCraw [Oak Grove Beat] 4 7 1
William West [Bapt. Min./Oak Grove Beat] 5 6 0
Nathan Chaffin [Oak Grove Beat] 1 1 0
William Henry [Oak Grove Beat] 2 6 0
Furney Bagwell 3 5 0
Charles Furgersen [Oak Grove Beat] 1 7 4
John Chandler [Oak Grove Beat] 2 2 0
Tyree Belrin 6 3 0
Robert W. Griffin 6 2 0
Edwin D. King [War of 1812 Veteran] 3 2 61
James Glass 1 2 0
Masso M. Day 3 2 0
Rueben Radford [Radfordville Beat] 1 5 0
Samuel P. Luck 2 2 0
Martin Skinner 5 4 0
Francis Smith 2 1 1
Micajah Terry 3 3 2
Rebecca Terry 1 3 0
Abraham W. Jackson [Baptist Minister] 5 3 4
Mary Nelson 3 1 0
69 William Daily 3 3 0
George Payne 1 1 21
Sarah Threadgale 1 2 5
Beverly Belcher 6 3 1
Ovid Belcher 1 3 0
Jonathan McLaughlin 3 4 23
David Tidmore 3 2 0
Jesse Johnson 6 3 0
James Meek 6 6 9
John H. Johnson 1 2 0
Margaret Young 4 6 0
Thomas G. Willson 2 1 4
Thomas A. Morris 3 7 0
Elias Benson 8 4 20
Anderson B. Miller 4 4 0
William Weatherford 2 1 1
Jabez Curry [Baptist Minister] 2 5 49
Edward Harper 7 4 17
Joseph Daniel 4 4 0
James Scarborough 3 2 0
Benjamin Reynolds 2 3 2
Elias Wallace 8 4 20
Charles McGehee 2 4 9
James Davis 2 2 0
Christen McKeller 5 4 1
Pleasant White 3 3 1
Joseph Jamerson 3 4 0
70 Thomas C. Barron 3 2 4
Paten Cochran 6 7 0
Mrs. S------ 0 2 0
Moses Rea---- 5 1 0
William Kelley 4 5 6
David Fluker 3 5 4
Jonathan S. Lane 2 1 4
Harrison M. Finley 1 1 0
Jesse Berryman 1 0 0
James Dale 2 0 10
Isaac Adair 3 3 1
Jacob H. Malary 5 2 7
Malcolm McCraw 2 1 0
Basil George [Uniontown Beat] 6 2 7
Hezekiah Johnson 4 3 0
Paul Walker 7 7 4
William Lancaster 3 4 0
Charles Moore [Vet. Rev. & War 1812] 4 4 21
William Gary 7 2 0
Matthias E. Gary 4 2 4
Richard Parker 2 1 0
Joseph H. Blakey 5 3 8
Theodorick Stubblefield 0 1 5
Alfred Fuller [Perryville Beat] 9 3 22
Jedediah Cook [Perryville Beat] 4 4 0
Green [B.] Jackson [Perryville Beat] 1 1 21
Isaac Williams 8 1 1
71 Seaborn Bearden 2 3 0
Elijah Thomas 3 9 7
William Edmond 3 5 5
John Finley 3 1 0
John Cobb 1 2 0
John H. Gentry 1 1 0
William Shepherd 2 3 0
James Barefield 4 4 0
Ralph Lowe 2 1 2
William Allen 3 5 0
Holly Ward 1 2 0
Jack Harris 2 10 1
William Bell 3 3 2
David Bell 3 3 0
Robert Morris 2 4 0
James Langston 7 2 0
Lawrence P. Cass 2 2 0
Josiah Tingle 5 2 0
Mary Tingle 2 1 0
William Newberry 5 3 0
Sterling Price 4 2 0
Nancy Sherer 2 2 0
Howard H. Earl 5 5 0
George Denton 4 2 9
Levi Loyd 4 2 9
G---- Jones 3 2 4
H------- Overton 1 1 0
72 Stephen Suttle 2 6 0
John Mitchell, Sr. 2 2 0
John Morrow 2 2 9
William McKee 5 4 4
Jonathan Elliott 2 1 0
Alexander Walker 3 7 0
Elizabeth Bowen 2 2 0
Samuel K. Wiley 2 2 1
Andrew Woods 3 3 1
Andrew Warren 6 4 0
Frederick & Thomas 0 0 8
John Russell 1 4 0
Dempsey Bushby 2 1 0
Jesse Herd [Heard] 5 4 0
Jacob Beason 4 5 0
Jane Clark 1 2 0
Addison Clark 1 0 0
James Walton 1 2 5
Nathan Clark 2 0 3
Jesse W. Lovelady 4 1 0
Nathan Jeffers 2 3 0
Elizabeth Harbour [Oak Grove Beat] 3 2 3
Josh Harbour 2 2 1
Alan W. Kilgore 3 6 12
John A. Hopkins 1 1 2
William M. Williams 1 2 0
John Green 6 3 1
73 Robert Henry 2 7 4
John P. Edmon 2 8 0
Andrew Goocher 2 5 0
John Stone 6 8 0
Abel Ivy 1 3 0
John Warren 5 2 0
Jacob Corley 3 1 0
Charles Corley 2 7 0
Charles Gordon 4 6 0
Jeptha Stewart 3 1 0
William Lea 3 3 0
Nathaniel Sparks 3 3 0
Hezehiah Gentry 3 2 0
James Freeman 1 2 0
Samuel B. Draper [Radfordville Beat] 3 4 0
Peter Husky 3 7 0
Jabez Moore 3 3 0
John Tubb [Bapt. Minister/Rev. War Vet.] 1 3 7
John Gray 3 5 25
David Lea 5 1 5
Stephen M. Kinsman 2 4 0
Cornelius Riley 2 1 1
Martin Moody 2 1 4
Solomon Ennis 2 4 0
Thomas Haskin 2 4 0
Joseph S. McGehee 1 4 0
J[ohn] M. Bates 3 3 15
74 Willis Chapman 2 1 0
Elias Hays 1 2 0
Nancy Walker 2 3 1
Jesse Hollyfield 6 6 1
Jonathan Frazier 4 6 0
William Moore 6 2 4
James Scott 1 1 3
James Eiland 1 1 6
Abner G[ary] McCraw [Baptist Minister] 3 5 19
Robert Smith 5 3 43
Jane E----- 2 2 14
Jobe Williams 1 2 4
Nicholas Harder 2 1 3
James Williams 4 4 0
Charles Heard 5 4 4
Joseph Crenshaw 4 2 30
Eleanor Heart 3 2 1
Robert McArcher 5 3 0
Matthew Locky 2 3 1
Wiley Howell 2 2 5
William H. Pool 4 6 16
Joseph M. C. Norman 3 4 0
James L. Scarborough 6 6 0
Abraham Trigg 6 3 19
Charles Carrol 3 3 7
Richard White 3 2 0
Michael Mayberry 5 1 1
75 John Brown 4 5 0
George Mayberry [Rev. War Veteran] 1 1 12
David Harvey 2 3 0
Henry Farrer 6 6 3
Thomas Farrer 5 4 0
John A. Jones 6 6 7
Thomas M. Smith 4 1 18
Dennis Morris 5 6 0
George Moseley 5 3 0
George Moseley, Sr. 3 3 0
Sterling Moseley 5 3 0
Wiley Moseley 3 3 0
Blake Bradberry 3 2 0
Eli Tipton 5 3 0
Andrew Youngblood 3 7 0
William Kelley 4 5 0
Jesse Youngblood 1 1 1
Hosea George 2 1 7
Needham Howell 2 3 2
Mary Brown 5 3 13
Silas H[arlan] Crow 2 1 0
David Holman [Cabinet Maker] 2 1 11
Alexander George 1 1 9
James Y. Wallace 2 1 5
