Home Back

This is the 1850 Federal Census Perry County, Alabama

Annanias Luton is also listed here

1850 Federal Census Perry County, Alabama (Page 12 of 21)

************************************************************************
USGENWEB ARCHIVES(tm) NOTICE
     Copyright.  All rights reserved.  
     http://www.rootsweb.com/~usgenweb/copyright.htm

All documents placed in the USGenWeb Archives remain the property of the 
contributors, who retain publication rights in accordance with US 
Copyright Laws and Regulations.

In keeping with our policy of providing free information on the Internet, 
these documents may be used by anyone for their personal research.  They 
may be used by non-commercial entities so long as all notices and 
submitter information is included.

These electronic pages may NOT be reproduced in any format for profit.

Any other use, including copying files to other sites, requires permission 
from the contributors PRIOR to uploading to the other sites.

The submitter has given permission to the USGenWeb Archives to store the 
file permanently for free access.

http://www.usgenwebarchives.org     
**************************************************************************

The USGenWeb Archives provide genealogical and historical data to the 
general public without fee or charge of any kind. It is intended that 
this material not be used in a commercial manner.  All submissions 
become part of the permanent collection.

Abstracted by Hugh LeBaron from public records.  Edited and formatted
by Kathy Grace.  Submitted by Hugh LeBaron, May 21, 2001.

A volunteer has not yet been found to proofread this transcription.  If you
are interested in doing this please contact the USGW Project.

Both above notices must remain when copied or downloaded.
___________________________________________________________________________

NOTE:  For more information on Perry County, Alabama,
       Please visit the Perry County ALGenWeb site at
       http://www.rootsweb.com/~alperry/index.htm
___________________________________________________________________________

This work follows all guidelines of the USGW Census Project,
http://www.rootsweb.com/~census/.
____________________________________________________________________________

KEY TO ABBREVIATIONS:
LN=Line Number     HN=House Number     FN=Family Number
MRD=Married within last year
SCH=Attended school within last year
R/W=Adults who cannot read and write
DDB=Whether deaf, dumb, blind, insane, idiotic, pauper, or convict
____________________________________________________________________________

This is the 1850 Federal Census Perry County, Alabama
____________________________________________________________________________


---
Year: 1850   State: Alabama   County: Perry   Sheet No: 334B
Reel No: M432-12   Division: Oak Grove Beat   Page No: 667
Enumerated on: November 30th, 1850 by: Gaston Hill  
Transcribed by J. Hugh LeBaron for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2004
 
======|=============|======================================================|===============|==================================================|=========================|==========|======|=================================
 LINE | Dwell Famil | Firstname                      Lastname              | Age   Sex  Co | Occupation                            Real Value | Birthplace              | M Sc R D | SNDX | Remarks
======|=============|======================================================|===============|==================================================|=========================|==========|======|=================================
    1 |    29    29 | Jesse B.                       Glenn                 |    41 M       | Farmer                                       300 | S Ca                    |          | G450 | 
    2 |    29    29 | Mary B.                        Glenn                 |    39 F       |                                                  | Ga                      |          | G450 | 
    3 |    29    29 | Sarah [J.]                     Glenn                 |    16 F       |                                                  | Ala                     |          | G450 | 
    4 |    29    29 | William A.                     Glenn                 |    14 M       |                                                  | Ala                     |          | G450 | 
    5 |    29    29 | Mathew J.                      Glenn                 |    12 M       |                                                  | Ala                     |          | G450 | 
    6 |    29    29 | Nancy W.                       Glenn                 |    10 F       |                                                  | Ala                     |          | G450 | 
    7 |    29    29 | Eugene M.                      Glenn                 |     8 M       |                                                  | Ala                     |          | G450 | 
    8 |    29    29 | Maria                          Glenn                 |     6 F       |                                                  | Ala                     |          | G450 | 
    9 |    29    29 | Lucy P.                        Glenn                 |     4 F       |                                                  | Ala                     |          | G450 | 
   10 |    29    29 | Margaret M.                    Glenn                 |  6/12 F       |                                                  | Ala                     |          | G450 | 
   11 |    30    30 | Abner G[ary]                   McCraw                |    47 M       | Bap. Minister                             34,000 | S Ca                    |   X      | M260 | 44 Slaves
   12 |    30    30 | Sarah S. [Kingsbury]           McCraw                |    36 F       |                                                  | Vermont                 |   X      | M260 | 
   13 |    30    30 | Stephen                        N[ewton]              |    11 M       |                                                  | Ala                     |   X      | N[35 | 
   14 |    30    30 | Henrietta [L.]                 N[ewton]              |     9 F       |                                                  | Ala                     |          | N[35 | 
   15 |    30    30 | Jeptha E.                      N[ewton]              |     7 M       |                                                  | Ala                     |          | N[35 | 
   16 |    30    30 | Joshua G.                      N[ewton]              |     5 M       |                                                  | Ala                     |          | N[35 | 
   17 |    30    30 | Abner                          J[ohnny]              |     4 M       |                                                  | Ala                     |          | J[5] | 
   18 |    31    31 | John E.                        Prestridge            |    31 M       | Doctor                                     8,000 | Ala                     |          | P623 | 2 Slaves
   19 |    31    31 | Sarah F. [McCraw]              Prestridge            |    21 F       |                                                  | Ala                     |          | P623 | 
   20 |    31    31 | Francis M.                     Prestridge            |     2 M       |                                                  | Ala                     |          | P623 | 3 Slaves
   21 |    31    31 | Elizabeth                      Prestridge            |  1/12 F       |                                                  | Ala                     |          | P623 | 
   22 |    32    32 | Henry [H.]                     Meredith              |    30 M       | School Teacher                                   | S Ca                    |          | M633 | 
   23 |    32    32 | Martha                         Meredith              |    31 F       |                                                  | S Ca                    |          | M633 | 
   24 |    32    32 | Sarah E.                       Meredith              |     2 F       |                                                  | Ala                     |      X   | M633 | 
   25 |    32    32 | Charles C.                     Meredith              |  6/12 M       |                                                  | Ala                     |      X   | M633 | 
   26 |    33    33 | James                          Mays                  |    32 N       | Farmer                                           | Ga                      |   X      | M200 | 
   27 |    33    33 | Amelia [Meredith]              Mays                  |    28 F       |                                                  | Ga                      |   X      | M200 | 
   28 |    33    33 | Martha                         Mays                  |    12 F       |                                                  | Ala                     |          | M200 | 
   29 |    33    33 | Joseph C.                      Mays                  |     8 M       |                                                  | Ala                     |          | M200 | 
   30 |    33    33 | Sarah F.                       Mays                  |     6 F       |                                                  | Ala                     |          | M200 | 
   31 |    33    33 | Permelia C.                    Mays                  |     3 F       |                                                  | Ala                     |          | M200 | 
   32 |    34    34 | Thomas                         Summers               |    46 M       | Farmer                                     1,500 | S Ca                    |   X      | S562 | 4 Slaves
   33 |    34    34 | Rhody                          Summers               |    37 F       |                                                  | S Ca                    |          | S562 | 
   34 |    34    34 | Sarah J.                       Summers               |     8 F       |                                                  | Ala                     |          | S562 | 
   35 |    34    34 | Zimery                         Summers               |     4 M       |                                                  | Ala                     |          | S562 | 
   36 |    34    34 | John                           Summers               |     2 M       |                                                  | Ala                     |          | S562 | 
   37 |    35    35 | Mary                           Tillman               |    52 F       |                                            1,600 | S Ca                    |          | T455 | 12 Slaves
   38 |    35    35 | George C.                      Tillman               |    24 M       |                                                  | S Ca                    |          | T455 | 
   39 |    35    35 | Sarah E.                       Tillman               |    18 F       |                                                  | Ala                     |          | T455 | 
   40 |    35    35 | Martha L.                      Tillman               |    17 F       |                                                  | Ala                     |          | T455 | 
   41 |    35    35 | Elizabeth                      Tillman               |    15 F       |                                                  | Ala                     |          | T455 | Line 42 left blank.
======|=============|======================================================|===============|==================================================|=========================|==========|======|=================================
 
---
Year: 1850   State: Alabama   County: Perry   Sheet No: 335A
Reel No: M432-12   Division: Oak Grove Beat   Page No: 668
Enumerated on: December 2nd, 1850 by: Gaston Hill  
Transcribed by J. Hugh LeBaron for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2004
 
======|=============|======================================================|===============|==================================================|=========================|==========|======|=================================
 LINE | Dwell Famil | Firstname                      Lastname              | Age   Sex  Co | Occupation                            Real Value | Birthplace              | M Sc R D | SNDX | Remarks
======|=============|======================================================|===============|==================================================|=========================|==========|======|=================================
    1 |    36    36 | Mary                           Traylor               |    26 F       |                                                  | S Ca                    |      X   | T646 | 
    2 |    36    36 | Frances                        Traylor               |     4 F       |                                                  | Ala                     |      X   | T646 | 
    3 |    37    37 | Mary                           King                  |    60 F    B  |                                              400 | Tenn                    |      X   | K520 | [Black]
    4 |    37    37 | Peter                          King                  |    25 M    B  |                                                  | La                      |      X   | K520 | Twin; [Black]
    5 |    37    37 | Simeon                         King                  |    25 M    B  |                                                  | La                      |      X   | K520 | Twin; [Black]
    6 |    37    37 | Hester                         King                  |    23 F    Mu |                                                  | La                      |          | K520 | [Mulatto]
    7 |    37    37 | Nancy                          King                  |    21 F    B  |                                                  | La                      |          | K520 | [Black]
    8 |    37    37 | George                         King                  |    10 M    Mu |                                                  | Ala                     |          | K520 | [Mulatto]
    9 |    37    37 | Mary                           King                  |     8 F    Mu |                                                  | Ala                     |          | K520 | [Mulatto]
   10 |    37    37 | Tom                            King                  |     6 M    Mu |                                                  | Ala                     |          | K520 | [Mulatto]
   11 |    37    37 | William                        King                  |     4 M    Mu |                                                  | Ala                     |          | K520 | [Mulatto]
   12 |    37    37 | Harvill                        King                  |     2 F    Mu |                                                  | Ala                     |          | K520 | [Mulatto]
   13 |    38    38 | Jesse M.                       Crow                  |    28 M       | Mechanic                                     400 | Ala                     |          | C600 | 
   14 |    38    38 | Malissa [C. Hopper]            Crow                  |    25 F       |                                                  | Ala                     |          | C600 | 
   15 |    38    38 | Charles [W.]                   Crow                  |     8 M       |                                                  | Ala                     |      X   | C600 | 4 Slaves
   16 |    38    38 | Hopper                         Crow                  |     6 M       |                                                  | Ala                     |      X   | C600 | 
   17 |    39    39 | Moses Leslie                   Crow                  |    46 M       | Carpenter                                        | Ga                      |          | C600 | 
   18 |    39    39 | Nancy                          Crow                  |    46 F       |                                                  | Ga                      |          | C600 | 
   19 |    39    39 | Alexander R.                   Crow                  |    21 M       | Farmer                                           | Ga                      |          | C600 | 
   20 |    39    39 | Mary A. B.                     Crow                  |    18 F       |                                                  | Ga                      |          | C600 | 
   21 |    39    39 | Hugh                           Crow                  |    14 M       |                                                  | Ga                      |          | C600 | 
   22 |    39    39 | James T.                       Crow                  |    12 M       |                                                  | Ga                      |   X      | C600 | 
   23 |    39    39 | Henry A.                       Crow                  |     3 M       |                                                  | Ga                      |      X   | C600 | 
   24 |    39    39 | Marinda P.                     Odom                  |    16 F       |                                                  | Ga                      |      X   | O350 | 
   25 |    40    40 | Milo Cincinnati                Curry                 |    36 M       | Farmer                                       500 | S Ca                    |   X      | C600 | 
   26 |    40    40 | Clary [S. Henry]               Curry                 |    35 F       |                                                  | S Ca                    |   X      | C600 | 
   27 |    40    40 | Sarah [H.]                     Curry                 |    12 F       |                                                  | Ala                     |   X      | C600 | 
   28 |    40    40 | Susan                          Curry                 |     9 F       |                                                  | Ala                     |          | C600 | 
   29 |    40    40 | William B[erkley]              Curry                 |     7 M       |                                                  | Ala                     |          | C600 | 
   30 |    40    40 | Narcissa [Perry]               Curry                 |     5 F       |                                                  | Ala                     |          | C600 | 
   31 |    40    40 | James B.                       Curry                 |     3 M       |                                                  | Ala                     |          | C600 | 
   32 |    40    40 | Archie [Archibald C.]          Curry                 |     2 M       |                                                  | Ala                     |          | C600 | 
   33 |    40    40 | Catherine [G.]                 Curry                 |  6/12 F       |                                                  | Ala                     |          | C600 | 
   34 |    40    40 | Samuel Sherman                 Curry                 |    18 M       | Student                                          | Ala                     |          | C600 | 
   35 |    41    41 | German Fike                    Curry                 |    43 M       | Farmer                                       300 | N Ca                    |   X      | C600 | 8 Slaves
   36 |    41    41 | Catherine                      Curry                 |    31 F       |                                                  | S Ca                    |   X      | C600 | 
   37 |    41    41 | Elizabeth                      Curry                 |    12 F       |                                                  | Ala                     |   X      | C600 | 
   38 |    41    41 | Mary A.                        Curry                 |    10 F       |                                                  | Ala                     |          | C600 | 
   39 |    41    41 | Charles E. H.                  Curry                 |     8 M       |                                                  | Ala                     |          | C600 | 
   40 |    41    41 | James H.                       Curry                 |     6 M       |                                                  | Ala                     |          | C600 | Twin
   41 |    41    41 | Sarah E                        Curry                 |     6 F       |                                                  | Ala                     |          | C600 | Twin
   42 |    41    41 | Martha D.                      Curry                 |     4 F       |                                                  | Ala                     |          | C600 | 
======|=============|======================================================|===============|==================================================|=========================|==========|======|=================================
 
---
Year: 1850   State: Alabama   County: Perry   Sheet No: 335B
Reel No: M432-12   Division: Oak Grove Beat   Page No: 669
Enumerated on: December 2nd, 1850 by: Gaston Hill  
Transcribed by J. Hugh LeBaron for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2004
 
======|=============|======================================================|===============|==================================================|=========================|==========|======|=================================
 LINE | Dwell Famil | Firstname                      Lastname              | Age   Sex  Co | Occupation                            Real Value | Birthplace              | M Sc R D | SNDX | Remarks
======|=============|======================================================|===============|==================================================|=========================|==========|======|=================================
    1 |    42    42 |  David                         Fike                  |    20 M       | Farmer                                     1,000 | N Ca                    |          | F200 | 2 Slaves
    2 |    42    42 | Sarah L.                       Fike                  |    23 F       |                                                  | Ala                     |          | F200 | 
    3 |    42    42 | Georgiana                      Fike                  |     4 F       |                                                  | Ala                     |          | F200 | 
    4 |    42    42 |  Mary                          Fike                  |    70 F       |                                                  | N. Ca                   |          | F200 | 
    5 |    43    43 | John                           Fike                  |    30 M       | Farmer                                     1,000 | N Ca                    |          | F200 | 1 Slave
    6 |    43    43 | Frances                        Fike                  |    21 F       |                                                  | Georgia                 |          | F200 | 
    7 |    43    43 | Lucy A.                        Fike                  |     1 F       |                                                  | Ala                     |          | F200 | 
    8 |    44    44 | John [L.]                      Johnson               |    43 M       | Farmer                                     7,000 | Ky                      |   X      | J525 | 36 Slaves
    9 |    44    44 | Mary L.                        Johnson               |    25 F       |                                                  | Mass                    |   X      | J525 | 
   10 |    44    44 | William L.                     Johnson               |    14 M       |                                                  | Ala                     |   X      | J525 | 
   11 |    44    44 | Willis G.                      Johnson               |     2 M       |                                                  | Ala                     |   X      | J525 | 
   12 |    44    44 | Richard B.                     Johnson               |     9 M       |                                                  | Ala                     |          | J525 | 
   13 |    44    44 | Martha A.                      Johnson               |     7 F       |                                                  | Ala                     |          | J525 | 
   14 |    44    44 | Mary M.                        Johnson               |     5 F       |                                                  | Ala                     |          | J525 | 
   15 |    44    44 | John L.                        Johnson               |     1 M       |                                                  | Ala                     |          | J525 | 
   16 |    45    45 | David H.                       Freeman               |    53 M       | Farmer                                           | Ky                      |          | F655 | 
   17 |    45    45 | Mary                           Freeman               |    47 F       |                                                  | Ky                      |      X   | F655 | 
   18 |    45    45 | Josephine                      Freeman               |    19 F       |                                                  | Ala                     |      X   | F655 | 
   19 |    46    46 | Thomas                         Ford                  |    45 M       | Farmer                                       100 | Tenn                    |      X   | F630 | 
   20 |    46    46 | Elizabeth                      Ford                  |    33 F       |                                                  | Tenn                    |          | F630 | 
   21 |    47    47 | Robert                          Jones                |    27 M       | Farmer                                           | Ala                     |          |  520 | 
   22 |    47    47 | Sarah                           Jones                |    27 F       |                                                  | Ala                     |          |  520 | 
   23 |    47    47 | Mary                            Jones                |    10 F       |                                                  | Ala                     |      X   |  520 | 
   24 |    47    47 | Susan                           Jones                |     8 F       |                                                  | Ala                     |          |  520 | 
   25 |    48    48 | Benjamin                       Megerson              |    32 M       | Farmer                                           | Ga                      |   X      | M262 | 
   26 |    48    48 | Harriette                      Megerson              |    30 F       |                                                  | Ala                     |   X      | M262 | 
   27 |    48    48 | Abram                          Megerson              |     9 M       |                                                  | Ala                     |          | M262 | 
   28 |    48    48 | Cary                           Megerson              |     7 M       |                                                  | Ala                     |          | M262 | 
   29 |    48    48 | George                         Megerson              |     6 M       |                                                  | Ala                     |          | M262 | 
   30 |    48    48 | Taylor                         Megerson              |     4 M       |                                                  | Ala                     |          | M262 | 
   31 |    48    48 | Harriette                      Megerson              |     2 F       |                                                  | Ala                     |          | M262 | 
   32 |    48    48 | Susan                          Megerson              |  6/12 F       |                                                  | Ala                     |          | M262 | 
   33 |    49    49 | Annanias                       Luton                 |    45 M       | Carpenter                                        | S Ca                    |          | L350 | 
   34 |    49    49 | Nancy                          Luton                 |    32 F       |                                                  | Ala                     |          | L350 | 
   35 |    49    49 | Thomas                         Luton                 |    10 M       |                                                  | Ala                     |          | L350 | 
   36 |    49    49 | Susan                          Luton                 |     8 F       |                                                  | Ala                     |          | L350 | 
   37 |    49    49 | Martha                         Luton                 |     6 F       |                                                  | Ala                     |          | L350 | 
   38 |    49    49 | Sarah                          Luton                 |     4 F       |                                                  | Ala                     |          | L350 | 
   39 |    49    49 | Jane                           Luton                 |     2 F       |                                                  | Ala                     |          | L350 | 
   40 |    49    49 | Nancy                          Luton                 |  2/12 F       |                                                  | Ala                     |          | L350 | 
   41 |    50    50 | James D.                       Johnson               |    32 M       | Farmer                                     4,000 | Ky                      |          | J525 | 11 Slaves
   42 |    50    50 | Sarah                          Johnson               |    30 F       |                                                  | Ala                     |          | J525 | 
======|=============|======================================================|===============|==================================================|=========================|==========|======|=================================
 
---
Year: 1850   State: Alabama   County: Perry   Sheet No: 336A
Reel No: M432-12   Division: Oak Grove Beat   Page No: 670
Enumerated on: December 3rd, 1850 by: Gaston Hill  
Transcribed by J. Hugh LeBaron for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2004
 
======|=============|======================================================|===============|==================================================|=========================|==========|======|=================================
 LINE | Dwell Famil | Firstname                      Lastname              | Age   Sex  Co | Occupation                            Real Value | Birthplace              | M Sc R D | SNDX | Remarks
======|=============|======================================================|===============|==================================================|=========================|==========|======|=================================
    1 |    50    50 | William B.                     Johnson               |    10 M       |                                                  | Ala                     |   X      | J525 | 
    2 |    50    50 | Martha E.                      Johnson               |     9 F       |                                                  | Ala                     |          | J525 | 
    3 |    50    50 | John L.                        Johnson               |     7 M       |                                                  | Ala                     |          | J525 | 
    4 |    50    50 | Alexander W.                   Johnson               |     5 M       |                                                  | Ala                     |          | J525 | 
    5 |    50    50 | George W.                      Johnson               |     4 M       |                                                  | Ala                     |          | J525 | 
    6 |    50    50 | A**** E.                       Johnson               |     2 F       |                                                  | Ala                     |          | J525 | 
    7 |    50    50 | James                          Johnson               |  5/12 M       |                                                  | Ala                     |          | J525 | 
    8 |    50    50 | Autrey F.                      Kendrix               |    21 M       | Farmer                                           | S Ca                    |      X   | K536 | 
    9 |    51    51 | James F.                       George                |    56 M       | Farmer                                     1,000 | Ky                      |   X      | G620 | 9 Slaves
   10 |    51    51 | Rebecca                        George                |    43 F       |                                                  | Ga                      |   X      | G620 | 
   11 |    51    51 | Ella P.                        George                |    16 F       |                                                  | Ala                     |   X      | G620 | 
   12 |    51    51 | Ann                            George                |    13 F       |                                                  | Ala                     |          | G620 | 
   13 |    51    51 | James W.                       George                |    11 M       |                                                  | Ala                     |          | G620 | 
   14 |    51    51 | Marion D.                      George                |     8 F       |                                                  | Ala                     |          | G620 | 
   15 |    52    52 | Thomas Kendrix                 Kendrix               |    44 M       | Farmer                                     1,000 | S Ca                    |          | K536 | 1 Slave
   16 |    52    52 | Mary                           Kendrix               |    40 F       |                                                  | S Ca                    |   X      | K536 | 
   17 |    52    52 | William H.                     Kendrix               |    18 M       | Farmer                                           | S Ca                    |   X      | K536 | 
   18 |    52    52 | John R.                        Kendrix               |    16 M       |                                                  | S Ca                    |   X      | K536 | 
   19 |    52    52 | Joseph J.                      Kendrix               |    14 M       |                                                  | S Ca                    |   X      | K536 | 
   20 |    52    52 | Sarah E.                       Kendrix               |    12 F       |                                                  | S Ca                    |          | K536 | 
   21 |    52    52 | Mary J.                        Kendrix               |    10 F       |                                                  | S Ca                    |          | K536 | 
   22 |    52    52 | Martha                         Kendrix               |     8 M       |                                                  | S Ca                    |          | K536 | 
   23 |    52    52 | Harriette B.                   Kendrix               |     6 F       |                                                  | S Ca                    |      X   | K536 | 7 Slaves
   24 |    52    52 | Morris F.                      Kendrix               |     4 M       |                                                  | Ala                     |      X   | K536 | 
   25 |    53    53 | Thomas [Edward]                McCraw                |    63 M       | Farmer                                     1,200 | Va                      |          | M260 | 
   26 |    53    53 | Sarah [Mitchell]               McCraw                |    60 F       |                                                  | S Ca                    |          | M260 | 
   27 |    53    53 | Sarah [Ann]                    McCraw                |    25 F       |                                                  | S Ca                    |   X      | M260 | 
   28 |    53    53 | Selinda [Catharire]            McCraw                |    21 F       |                                                  | Ala                     |   X      | M260 | 
   29 |    53    53 | William [Smith]                McCraw                |    19 M       |                                                  | Ala                     |          | M260 | 
   30 |    53    53 | James W.                       McCraw                |    16 M       |                                                  | Ala                     |          | M260 | 
   31 |    53    53 | Thomas W.                      Morton                |    10 M       |                                                  | Ala                     |          | M635 | 
   32 |    53    53 | Martha E.                      Morton                |     9 F       |                                                  | Ala                     |          | M635 | 
   33 |    53    53 | William A.                     Morton                |     5 M       |                                                  | Ala                     |          | M635 | 
   34 |    53    53 | Amanda C.                      Morton                |     4 F       |                                                  | Ala                     |          | M635 | 
   35 |    54    54 | James M.                       Fike                  |    57 M       | Farmer                                     8,400 | Ky                      |          | F200 | 30 Slaves
   36 |    54    54 | Julia A.                       Fike                  |    42 F       |                                                  | Ga                      |          | F200 | 
   37 |    54    54 | Edwin A.                       Fike                  |    20 M       |                                                  | Ala                     |          | F200 | 
   38 |    54    54 | John C.                        Fike                  |    19 M       |                                                  | Ala                     |          | F200 | 
   39 |    54    54 | Josephine                      Fike                  |    17 F       |                                                  | Ala                     |          | F200 | 
   40 |    54    54 | David Atkins                   Fike                  |    40 M       | Farmer                                     3,500 | Ohio                    |          | F200 | 16 Slaves 
   41 |    54    54 | John W.                        Harrington            |    32 M       | Overseer                                         | N Ca                    |          | H652 | Line 42 left blank.
======|=============|======================================================|===============|==================================================|=========================|==========|======|=================================
 
---
Year: 1850   State: Alabama   County: Perry   Sheet No: 336B
Reel No: M432-12   Division: Oak Grove Beat   Page No: 671
Enumerated on: December 3rd, 1850 by: Gaston Hill  
Transcribed by J. Hugh LeBaron for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2004
 
======|=============|======================================================|===============|==================================================|=========================|==========|======|=================================
 LINE | Dwell Famil | Firstname                      Lastname              | Age   Sex  Co | Occupation                            Real Value | Birthplace              | M Sc R D | SNDX | Remarks
======|=============|======================================================|===============|==================================================|=========================|==========|======|=================================
    1 |    55    55 | Frederick S.                   Jackson               |    41 M       | Farmer                                     1,600 | Va                      |   X      | J225 | 18 Slaves
    2 |    55    55 | Mary L.                        Jackson               |    22 F       |                                                  | S Ca                    |   X      | J225 | 
    3 |    55    55 | Benjamin W.                    Jackson               |    14 M       |                                                  | Tenn                    |          | J225 | 
    4 |    55    55 | Robert M.                      Jackson               |     8 M       |                                                  | Tenn                    |          | J225 | 
    5 |    55    55 | Margaret S.                    Jackson               |     6 F       |                                                  | Ala                     |          | J225 | 
    6 |    55    55 | William E.                     Jackson               |     1 M       |                                                  | Ala                     |          | J225 | 
    7 |    55    55 | Samuel J.                      Mathews               |    22 M       | Overseer                                         | Va                      |          | M320 | 
    8 |    56    56 | John *.                        Riddick               |    23 M       | Overseer                                         | Va                      |          | R320 | 
    9 |    57    57 | James R.                       Jackson               |    24 M       | Farmer                                     4,000 | Va                      |          | J225 | 21 Slaves
   10 |    57    57 | Sarah A.                       Jackson               |    19 F       |                                                  | Ala                     |          | J225 | 
   11 |    57    57 | Bruce                          Jackson               |  1/12 M       |                                                  | Ala                     |          | J225 | 
   12 |    58    58 | Richard                        Farris                |    35 M       | Overseer [For E. D. King]                        | Tenn                    |          | F620 | 88 E. D. King Slaves
   13 |    58    58 | Rebecca                        Farris                |    37 F       |                                                  | Va                      |          | F620 | 
   14 |    58    58 | James W.                       Farris                |     7 M       |                                                  | Ala                     |          | F620 | 
   15 |    58    58 | Joseph R.                      Farris                |     4 M       |                                                  | Ala                     |          | F620 | Lines 17 - 42 left blank.
   16 |    58    58 | Ann E.                         Farris                |     1 F       |                                                  | Ala                     |          | F620 | Sheet 337A left blank.
======|=============|======================================================|===============|==================================================|=========================|==========|======|=================================
 
---
Year: 1850   State: Alabama   County: Perry   Sheet No: 337B
Reel No: M432-12   Division: Severe Beat   Page No: 673
Enumerated on: December 9, 1850 by: Gaston Hill  
Transcribed by J. Hugh LeBaron for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2004
 
======|=============|======================================================|===============|==================================================|=========================|==========|======|=================================
 LINE | Dwell Famil | Firstname                      Lastname              | Age   Sex  Co | Occupation                            Real Value | Birthplace              | M Sc R D | SNDX | Remarks
======|=============|======================================================|===============|==================================================|=========================|==========|======|=================================
    1 |     1     1 | Adam                           Whitman               |    31 M       | Farmer                                       200 | Ala                     |          | W355 | 
    2 |     1     1 | Mary                           Whitman               |    31 F       |                                                  | S Ca                    |          | W355 | 
    3 |     1     1 | Robert A.                      Whitman               |     5 M       |                                                  | Ala                     |          | W355 | 
    4 |     1     1 | Malinda E.                     Whitman               |     4 F       |                                                  | Ala                     |          | W355 | 
    5 |     2     2 | William                        McCollough            |    49 M       | Farmer                                       200 | S. Ca                   |          | M242 | 
    6 |     2     2 | Elender                        McCollough            |    47 F       |                                                  | S Ca                    |          | M242 | 
    7 |     2     2 | Thomas H.                      McCollough            |    15 M       |                                                  | Ala                     |          | M242 | 
    8 |     2     2 | David J.                       McCollough            |    26 M       |                                                  | Tenn                    |          | M242 | 
    9 |     2     2 | Rufus G.                       McCollough            |    18 M       |                                                  | Ala                     |          | M242 | 
   10 |     3     3 | Mary                           Barton                |    28 F       |                                              100 | Ga                      |          | B635 | 
   11 |     3     3 | Richard N.                     Barton                |     7 M       |                                                  | Ala                     |          | B635 | 
   12 |     3     3 | John T.                        Barton                |     6 M       |                                                  | Ala                     |          | B635 | 
   13 |     3     3 | Mary Ann                       Barton                |     5 F       |                                                  | Ala                     |          | B635 | 
   14 |     3     3 | James F.                       Barton                |     3 M       |                                                  | Ala                     |          | B635 | 
   15 |     3     3 | Benjamin B.                    Barton                |     2 M       |                                                  | Ala                     |          | B635 | 
   16 |     3     3 | Altha H.                       Barton                |  3/12 F       |                                                  | Ala                     |          | B635 | 
   17 |     4     4 | Thomas L.                      Stewart               |    35 M.      | Farmer                                       100 | Ga                      |          | S363 | 
   18 |     4     4 | Mary                           Stewart               |    34 F       |                                                  | Ala                     |          | S363 | 
   19 |     4     4 | Nancy                          Stewart               |    10 F       |                                                  | Ala                     |          | S363 | 
   20 |     4     4 | John                           Stewart               |     7 M       |                                                  | Ala                     |          | S363 | 
   21 |     4     4 | Epsmond                        Stewart               |     2 F       |                                                  | Ala                     |          | S363 | 
   22 |     4     4 | Sarah E.                       Stewart               |  2/12 F       |                                                  | Ala                     |          | S363 | 
   23 |     5     5 | William W.                     Fergerson             |    41 M       | Farmer                                       100 | S Ca                    |          | F626 | 
   24 |     5     5 | Sarah                          Fergerson             |    36 F       |                                                  | Ga                      |          | F626 | 
   25 |     5     5 | Nancy M.                       Fergerson             |     3 F       |                                                  | Ala                     |          | F626 | 
   26 |     5     5 | David Shutts                   Fergerson             |    16 M       | Farmer                                           | Ala                     |          | F626 | 
   27 |     5     5 | Jefferson                      Shutes                |    10 M       |                                                  | Ala                     |          | S320 | 
   28 |     6     6 | John H.                        Moon                  |    36 M       | Farmer                                       100 | S Ca                    |          | M500 | 
   29 |     6     6 | Elizabeth [Beck]               Moon                  |    36 F       |                                                  | N Ca                    |          | M500 | 
   30 |     6     6 | Charlotte                      Moon                  |    13 F       |                                                  | Ala                     |          | M500 | 
   31 |     6     6 | Martin J.                      Moon                  |    12 M       |                                                  | Ala                     |          | M500 | 
   32 |     6     6 | William                        Moon                  |     6 M       |                                                  | Ala                     |          | M500 | 
   33 |     6     6 | John                           Moon                  |     4 M       |                                                  | Ala                     |          | M500 | 
   34 |     6     6 | Gabriel                        Moon                  |     2 M       |                                                  | Ala                     |          | M500 | 
   35 |     6     6 | Elizabeth C.                   Moon                  |     1 F       |                                                  | Ala                     |          | M500 | 
   36 |     6     6 | James                          Smith                 |    16 M       | Farmer                                           | Ala                     |          | S530 | 
   37 |     6     6 | Julia A.                       Smith                 |    13 F       |                                                  | Ala                     |          | S530 | 
   38 |     6     6 | Samanda J.                     Smith                 |    11 F       |                                                  | Ala                     |          | S530 | 
