Home Back

Manley in Wabash County Ill in 1860

Here is the listing for F C Manley and family

1860 Federal Census Wabash County, Illinois (Page 7 of 17)

************************************************************************
USGENWEB ARCHIVES(tm) NOTICE
     Copyright.  All rights reserved.  
     http://www.rootsweb.com/~usgenweb/copyright.htm

All documents placed in the USGenWeb Archives remain the property of the 
contributors, who retain publication rights in accordance with US 
Copyright Laws and Regulations.

In keeping with our policy of providing free information on the Internet, 
these documents may be used by anyone for their personal research.  They 
may be used by non-commercial entities so long as all notices and 
submitter information is included.

These electronic pages may NOT be reproduced in any format for profit.

Any other use, including copying files to other sites, requires permission 
from the contributors PRIOR to uploading to the other sites.

The submitter has given permission to the USGenWeb Archives to store the 
file permanently for free access.

http://www.usgenwebarchives.org     
**************************************************************************

The USGenWeb Archives provide genealogical and historical data to the 
general public without fee or charge of any kind. It is intended that 
this material not be used in a commercial manner.  All submissions 
become part of the permanent collection.

Abstracted by Carol Hamilton from public records.  Edited and 
formatted by Kathy Grace, April 2003.  Submitted by Carol Hamilton.

A volunteer has not yet been found to proofread this transcription.  
If you are interested in doing this please contact the USGW Project.  

Both above notices must remain when copied or downloaded.
___________________________________________________________________________

NOTE:  For more information on Wabash County, Illinois, 
       Please visit the Wabash County, ILGenWeb page at 
       http://www.rootsweb.com/~ilwabash/
____________________________________________________________________________

This work follows all guidelines of the USGW Census Project,
http://www.rootsweb.com/~census/.
____________________________________________________________________________

KEY TO ABBREVIATIONS:
LN=Line Number     HN=House Number     FN=Family Number
MRD=Married within last year
SCH=Attended school within last year
R/W=Adults who cannot read and write
DDB=Whether deaf, dumb, blind, insane, idiotic, pauper, or convict
____________________________________________________________________________

This is the 1860 Federal Census Wabash County, Illinois
____________________________________________________________________________

---
Year: 1860   State: Illinois   County: Wabash   Post Office: Mount Carmel   
Sheet No: 67   Reel no: M654-234   Division: Town of Mount Carmel   Page No: 67
Enumerated on: June 23rd, 1860 by: Charles Cuqua    
Transcribed by Carol Hamilton for USGenWeb,
http://www.rootsweb.com/~census/. Copyright: 2003
 
=====|=======|=======|=====================================|============|=============================|===============|=========================|===================|======|=====================================
LINE | Dwell | Famil | Lastname          Firstname         | Age   Se C | Occupation                  | Real V Person | BirthPlace              | M S R Deaf & Dumb | SNDX | Remarks                             
=====|=======|=======|=====================================|============|=============================|===============|=========================|===================|======|=====================================
   1 |   467 |   466 | Knerr             Christopher       |    22 M  W | Blacksmith                  |               | Bavaria G               |                   | K560 | Boarding House
   2 |   467 |   466 | Gublemann         Edward            |    32 M  W | Saddler                     |               | Switzerland G           |                   | G145 | Boarding House
   3 |   467 |   466 | Walter            Martin            |    24 M  W | Carpenter                   |               | France                  |                   | W436 | Boarding House
   4 |   467 |   466 | Reel              Philip            |    40 M  W | Malder                      |   2500    400 | France                  |                   | R400 | Boarding House
   5 |   467 |   466 | Derr              Charles           |    21 M  W | Blacksmith                  |               | Pa                      |                   | D600 | Boarding House
   6 |   467 |   466 | Peter             Nichlus           |    16 M  W | Days Laborer                |               | Wabash                  |                   | P360 | Boarding House
   7 |   467 |   466 | Woof              Bernhard          |    25 M  W | Days Laborer                |               | Saxon G                 |                   | W100 | Boarding House
=====|=======|=======|=====================================|============|=============================|===============|=========================|===================|======|=====================================
   8 |   468 |       | Unoccupied Dwelling                 |            |                             |               |                         |                   |      | 
=====|=======|=======|=====================================|============|=============================|===============|=========================|===================|======|=====================================
   9 |   469 |   467 | Weisenberger      Geo               |    38 M  W | Farmer                      |    500   1200 | Bavaria G               |                   | W251 | 
  10 |   469 |   467 | Weisenberger      Simon             |     7 M  W |                             |               | Wabash                  |   X               | W251 | 
  11 |   469 |   467 | Weisenberger      Loranza           |     5 M  W |                             |               | Wabash                  |                   | W251 | 
  12 |   469 |   467 | Weisenberger      Ann               |     3 F  W |                             |               | Wabash                  |                   | W251 | 
  13 |   469 |   468 | Nash              Prisella          |    76 F  W |                             |               | NYS                     |                   | N200 | 
  14 |   470 |   469 | Lavettett         A.T.              |    51 M  W | Merch                       |  10000  10000 | Wabash                  |                   | L133 | 
  15 |   470 |   469 | Lavettett         Juda              |    49 F  W |                             |               | Ind                     |                   | L133 | 
  16 |   470 |   469 | Lavettett         Adila             |    15 F  W |                             |               | Wabash                  |   X               | L133 | 
  17 |   470 |   469 | Lavettett         Anglin            |    12 F  W |                             |               | Wabash                  |   X               | L133 | 
  18 |   470 |   469 | Lavettett         Augustus          |    21 M  W | Clerk                       |               | Wabash                  |                   | L133 | 
  19 |   471 |   470 | Weinbach          Fred              |    30 M  W | Waggon Maker                |   2500   1000 | Hefsan DSG              |                   | W512 | 
  20 |   471 |   470 | Weinbach          Mary              |    27 F  W |                             |               | Pa                      |                   | W512 | 
  21 |   471 |   470 | Weinbach          Agada E           |     5 F  W |                             |               | Wabash                  |                   | W512 | 
  22 |   471 |   470 | Weinbach          Magaret           |     3 F  W |                             |               | Wabash                  |                   | W512 | 
  23 |   471 |   470 | Weinbach          Cathrin           |     1 F  W |                             |               | Wabash                  |                   | W512 | 
  24 |   471 |   470 | Moyer             David             |    17 M  W | Apprentice                  |               | Pa                      |                   | M600 | 
  25 |   471 |   470 | Moyer             Henry             |    20 M  W | Apprentice                  |               | Wabash                  |                   | M600 | 
  26 |   471 |   470 | Schaffer          Agada             |    66 F  W |                             |               | Hefsan D.T.G.           |                   | S160 | 
  27 |   472 |   471 | Kabopp            Peter             |    26 M  W | Cath Prist                  |               | Hefsan D.T.G.           |                   | K110 | 
  28 |   472 |   471 | Angenbrant        John              |    34 M  W | Days Laborer                |          4000 | Bavaria G               |                   | A525 | 
  29 |   472 |   471 | Angenbrant        Magaret           |     7 F  W |                             |               | Bavaria G               |                   | A525 | 
  30 |   473 |   472 | Higbee            Geo               |    25 M  W | Carpenter                   |            50 | Ohio                    |                   | H210 | 
  31 |   473 |   472 | Higbee            Phyana            |    23 F  W |                             |               | Wabash                  |                   | H210 | 
  32 |   473 |   472 | Higbee            Ann C.            |     2 F  W |                             |               | Ohio                    |                   | H210 | 
  33 |   473 |   472 | Higbee            Samuel F          |  8/12 M  W |                             |               | Ohio                    |                   | H210 | 
  34 |   473 |   472 | Fisher            Alas              |     6 F  W |                             |               | Ohio                    |                   | F260 | 
  35 |   475 |   473 | Toma              John              |    31 M  W | Waggon Maker                |   1500    100 | Prussa G                | X                 | T500 | 
  36 |   475 |   473 | Toma              Magaret           |    28 F  W |                             |               | Ind                     | X                 | T500 | 
  37 |   475 |   473 | Dance             Harry             |     7 M  W |                             |               | Ind                     |                   | D520 | 
  38 |   476 |   474 | Sitz              William Jr        |    22 M  W | Butcher                     |    210    700 | Wabash                  | X                 | S320 | 
  39 |   476 |   474 | Sitz              Henratta          |    23 F  W |                             |               | Wabash                  | X                 | S320 | 
  40 |   477 |   475 | Maser             Michael           |    22 M  W | Carpenter                   |           800 | Wabash                  | X                 | M260 | 
=====|=======|=======|=====================================|============|=============================|===============|=========================|===================|======|=====================================
 
---
Year: 1860   State: Illinois   County: Wabash   Post Office: Mount Carmel   
Sheet No: 68   Reel no: M654-234   Division: Town of Mount Carmel   Page No: 68
Enumerated on: June 23rd, 1860 by: Charles Cuqua    
Transcribed by Carol Hamilton for USGenWeb,
http://www.rootsweb.com/~census/. Copyright: 2003
 
=====|=======|=======|=====================================|============|=============================|===============|=========================|===================|======|=====================================
LINE | Dwell | Famil | Lastname          Firstname         | Age   Se C | Occupation                  | Real V Person | BirthPlace              | M S R Deaf & Dumb | SNDX | Remarks                             
=====|=======|=======|=====================================|============|=============================|===============|=========================|===================|======|=====================================
   1 |   477 |   475 | Maser             Phiana            |    22 F  W |                             |               | Wabash                  | X                 | M260 | 
   2 |   478 |   476 | Rasignole         Plipip            |    46 M  W | Family Grocery              |   5000   1000 | Hefsan DSG              |                   | R225 | 
   3 |   478 |   476 | Rasignole         Cathrin E         |    35 F  W |                             |               | Hefsan DSG              |                   | R225 | 
   4 |   478 |   476 | Rasignole         Mary E            |    14 F  W |                             |               | Wabash                  |   X               | R225 | 
   5 |   479 |   478 | Pool              Henry             |    29 M  W | Miller                      |    600    100 | Pa                      |                   | P400 | 
   6 |   479 |   478 | Pool              Cathrin           |    30 F  W |                             |               | Pa                      |                   | P400 | 
   7 |   479 |   478 | Hock              John H.           |     7 M  W |                             |               | Wabash                  |   X               | H200 | 
   8 |   479 |   478 | Hock              Jacob             |     6 M  W |                             |               | Wabash                  |   X               | H200 | 
   9 |   479 |   478 | Pool              Loran D           |  8/12 M  W |                             |               | Wabash                  |                   | P400 | 
  10 |   480 |   479 | Founton           Parlon            |    26 M  W | Raal R. Laborer             |            50 | NY                      | X                 | F535 | 
  11 |   480 |   479 | Founton           Elizza J.         |    18 F  W |                             |               | Ohio                    | X                 | F535 | 
  12 |   480 |   479 | Johnson           Mary R            |    15 F  W |                             |               | Ohio                    |                   | J525 | 
  13 |   481 |   480 | Biddle            George            |    47 M  W | Farmer                      |   8000   2000 | Ky                      |                   | B340 | 
  14 |   481 |   480 | Biddle            Lorana            |    44 F  W |                             |               | NJ                      |                   | B340 | 
  15 |   481 |   480 | Biddle            Charles           |    12 M  W |                             |               | Wabash                  |   X               | B340 | 
  16 |   481 |   480 | Biddle            George T          |     9 M  W |                             |               | Wabash                  |   X               | B340 | 
  17 |   481 |   480 | Biddle            Lorana C          |     7 F  W |                             |               | Wabash                  |   X               | B340 | 
  18 |   481 |   480 | Sharp             Samuel            |    20 M  W | Clerk                       |               | Pa                      |                   | S610 | 
  19 |   481 |   480 | Kramer            Sophia            |    19 F  W | Housework                   |               | Wabash                  |                   | K656 | 
  20 |   482 |   481 | Edgar             A.C.              |    33 M  W | Merch                       |   6000   3000 | NJ                      |                   | E326 | 
  21 |   482 |   481 | Edgar             Sarah             |    30 F  W |                             |               | Wabash                  |                   | E326 | 
  22 |   482 |   481 | Edgar             Willmiama         |     9    W |                             |               | Wabash                  |                   | E326 | 
  23 |   482 |   481 | Edgar             Elizza            |     5 F  W |                             |               | Wabash                  |                   | E326 | 
  24 |   482 |   481 | Edgar             William           |     3 M  W |                             |               | Wabash                  |                   | E326 | 
  25 |   482 |   481 | Edgar             John A            |     1 M  W |                             |               | Wabash                  |                   | E326 | 
  26 |   483 |   482 | Edgar             George            |    28 M  W | Lafer (Lofer)               |               | NJ                      |                   | E326 | 
  27 |   483 |   482 | Kirstein          Christina         |    15 F  W | Housework                   |               | Wabash                  |                   | K623 | 
  28 |   483 |   482 | Tittan            John              |    70 M  W |                             |               | NJ                      |                   | T350 | 
  29 |   483 |   482 | Wilson            James             |    29 M  W | Engnirr                     |    800    100 | Wabash                  |                   | W425 | 
  30 |   483 |   482 | Wilson            Elizabeth         |    27 F  W |                             |               | Ind                     |                   | W425 | 
  31 |   483 |   482 | Wilson            Ada               |     6 F  W |                             |               | Wabash                  |                   | W425 | 
  32 |   483 |   482 | Wilson            Lillie            |     4 F  W |                             |               | Wabash                  |                   | W425 | 
  33 |   484 |   483 | Bawers            Mary              |    65 F  W |                             |   1000     75 | Pa                      |                   | B620 | 
  34 |   484 |   483 | Bawers            Theadore          |    25 M  W | Printer                     |   1000   2000 | Pa                      |                   | B620 | 
  35 |   485 |   484 | Sitz              Christian         |    54 F  W | Merch                       |   1000    200 | Hefsan DSG (Hessan)     |                   | S320 | 
  36 |   485 |   484 | Sitz              Elizabeth         |    45 F  W |                             |               | Hefsan DSG (Hessan)     |                   | S320 | 
  37 |   485 |   484 | Sitz              Matilda           |    16 F  W |                             |               | Wabash                  |                   | S320 | 
  38 |   485 |   484 | Sitz              Magaret           |    12 F  W |                             |               | Wabash                  |   X               | S320 | 
  39 |   485 |   484 | Sitz              Sarah             |     7 F  W |                             |               | Wabash                  |   X               | S320 | 
  40 |   485 |   484 | Sitz              Jamiama           |     6 F  W |                             |               | Wabash                  |   X               | S320 | 
=====|=======|=======|=====================================|============|=============================|===============|=========================|===================|======|=====================================
 
---
Year: 1860   State: Illinois   County: Wabash   Post Office: Mount Carmel   
Sheet No: 69   Reel no: M654-234   Division: Town of Mount Carmel   Page No: 69
Enumerated on: June 23rd, 1860 by: Charles Cuqua    
Transcribed by Carol Hamilton for USGenWeb,
http://www.rootsweb.com/~census/. Copyright: 2003
 
=====|=======|=======|=====================================|============|=============================|===============|=========================|===================|======|=====================================
LINE | Dwell | Famil | Lastname          Firstname         | Age   Se C | Occupation                  | Real V Person | BirthPlace              | M S R Deaf & Dumb | SNDX | Remarks                             
=====|=======|=======|=====================================|============|=============================|===============|=========================|===================|======|=====================================
   1 |   486 |   485 | Sitz              William           |    47 M  W | Shoemaker                   |   1000    200 | Hefsan DSG (Hessan)     |                   | S320 | 
   2 |   486 |   485 | Sitz              Mary              |    42 F  W |                             |               | Hefsan DSG (Hessan)     |                   | S320 | 
   3 |   486 |   485 | Sitz              Mary              |    19 F  W |                             |               | Wabash                  |                   | S320 | 
   4 |   486 |   485 | Sitz              George            |    14 M  W |                             |               | Wabash                  |   X               | S320 | 
   5 |   486 |   485 | Sitz              Louis             |    11 M  W |                             |               | Wabash                  |   X               | S320 | 
   6 |   486 |   485 | Sitz              Samuel            |     9 M  W |                             |               | Wabash                  |   X               | S320 | 
   7 |   486 |   485 | Sitz              Jacob             |     5 M  W |                             |               | Wabash                  |                   | S320 | 
   8 |   486 |   485 | Sitz              Ellmiria          |     1 F  W |                             |               | Wabash                  |                   | S320 | 
   9 |   487 |   486 | Rees              Louis             |    28 M  W | Tanner                      |    600   1200 | Ohio                    |                   | R200 | 
  10 |   487 |   486 | Rees              Sarah J           |    27 F  W |                             |               | Wabash                  |                   | R200 | 
  11 |   487 |   486 | Rees              Frances           |     7 F  W |                             |               | Wabash                  |   X               | R200 | 
  12 |   487 |   486 | Rees              Angnus            |     4    W |                             |               | Wabash                  |                   | R200 | 
  13 |   487 |   486 | Rees              William           |     1 M  W |                             |               | Wabash                  |                   | R200 | 
  14 |   488 |   487 | Greer             Stephen D         |    35 M  W | Steam B Pailat              |   1000    400 | Ohio                    |                   | G660 | 
  15 |   488 |   487 | Greer             Vinna A.          |    30 F  W |                             |               | Wabash                  |                   | G660 | 
  16 |   488 |   487 | Greer             William C.        |    12 M  W |                             |               | Wabash                  |   X               | G660 | 
  17 |   488 |   487 | Greer             Mary E.           |     8 F  W |                             |               | Wabash                  |   X               | G660 | 
  18 |   489 |   488 | Capp              George            |    40 M  W |                             |               | Hefsan DSG (Hessan)     |                   | C100 | 
  19 |   489 |   488 | Capp              Mary              |    26 F  W |                             |               | Pa                      |                   | C100 | 
  20 |   489 |   488 | Capp              Mary E            |    14 F  W |                             |               | Wabash                  |   X               | C100 | 
  21 |   489 |   488 | Capp              Elizza S          |     4 F  W |                             |               | Wabash                  |                   | C100 | 
  22 |   489 |   488 | Capp              Clara             |     2 F  W |                             |               | Wabash                  |                   | C100 | 
  23 |   489 |   488 | App               Joseph            |    15 M  W | Salon Clerk                 |               | Ind                     |                   | A100 | 
  24 |   491 |   489 | Watkinson         George            |    26 M  W | Stable Keeper               |    700   2000 | Eng                     |                   | W325 | 
  25 |   491 |   489 | Watkinson         Abigal            |    24 F  W |                             |               | NJ                      |                   | W325 | 
  26 |   491 |   489 | Watkinson         Frances           |     2 F  W |                             |               | Wabash                  |                   | W325 | 
  27 |   491 |   489 | Watkinson         Robert            |    24 M  W | Hack Driver                 |               | Eng                     |                   | W325 | 
  28 |   491 |   489 | Murphy            William           |    24 M  W | Teamster                    |               | Pa                      |                   | M610 | 
  29 |   492 |   491 | Herr              Simon             |    33 M  W | Cooper                      |    100   1200 | Badon G                 |                   | H600 | 
  30 |   492 |   491 | Herr              Magaret           |    21 F  W |                             |               | Wabash                  |                   | H600 | 
  31 |   492 |   491 | Rorton            William           |    12 M  W |                             |               | Ind                     |   X               | R635 | 
  32 |   492 |   491 | Weise             John              |    35 M  W | Cooper                      |               | Bavaria G               |                   | W200 | 
  33 |   492 |   491 | Vott              Jacob             |    26 M  W |                             |               | Hefsan DSG (Hessan)     |                   | V300 | 
  34 |   493 |   492 | Ulerich           Franz             |    35 M  W | Shoemaker                   |    700    200 | Bavaria G               |                   | U462 | 
  35 |   493 |   492 | Ulerich           Barbara           |    40 F  W |                             |               | Hefsan DSG (Hessan)     |                   | U462 | 
  36 |   494 |   493 | Parkinson         Jane              |    37 F  W | Washing                     |   1000    300 | Wabash                  |                   | P625 | 
  37 |   494 |   493 | Parkinson         Mary              |    12 F  W |                             |               | Wabash                  |   X               | P625 | 
  38 |   494 |   493 | Parkinson         Asa T             |     8 M  W |                             |               | Wabash                  |   X               | P625 | 
  39 |   495 |   494 | Frost             Henry             |    40 M  W | Engnirr                     |           200 | Con                     |                   | F623 | 
  40 |   495 |   494 | Frost             Emerly            |    33 F  W |                             |               | Wabash                  |                   | F623 | 
=====|=======|=======|=====================================|============|=============================|===============|=========================|===================|======|=====================================
 
---
Year: 1860   State: Illinois   County: Wabash   Post Office: Mount Carmel   
Sheet No: 70   Reel no: M654-234   Division: Town of Mount Carmel   Page No: 70
Enumerated on: June 25th, 1860 by: Charles Cuqua    
Transcribed by Carol Hamilton for USGenWeb,
http://www.rootsweb.com/~census/. Copyright: 2003
 
=====|=======|=======|=====================================|============|=============================|===============|=========================|===================|======|=====================================
LINE | Dwell | Famil | Lastname          Firstname         | Age   Se C | Occupation                  | Real V Person | BirthPlace              | M S R Deaf & Dumb | SNDX | Remarks                             
=====|=======|=======|=====================================|============|=============================|===============|=========================|===================|======|=====================================
   1 |   495 |   494 | Frost             John N            |     9 M  W |                             |               | Wabash                  |   X               | F623 | 
   2 |   496 |   495 | Townson           Elizabeth         |    65 F  W |                             |   1000    200 | Ohio                    |                   | T525 | 
   3 |   496 |   495 | Townson           James             |    33 M  W | Engnirr                     |               | Wabash                  |                   | T525 | 
   4 |   496 |   495 | Townson           John              |    30 M  W |                             |               | Wabash                  |                   | T525 | 
   5 |   497 |   496 | Taylor            William           |    41 M  W | Waggon Maker                |           100 | NY                      |                   | T460 | 
   6 |   497 |   496 | Taylor            Hester            |    42 F  W |                             |               | Ohio                    |                   | T460 | 
   7 |   497 |   496 | Taylor            Amanda            |    14 F  W |                             |               | Ohio                    |   X               | T460 | 
   8 |   497 |   496 | Taylor            Maria E           |    12 F  W |                             |               | Ohio                    |   X               | T460 | 
   9 |   497 |   496 | Taylor            Levi              |     9 M  W |                             |               | Ohio                    |   X               | T460 | 
  10 |   497 |   496 | Taylor            Emerly            |     6 F  W |                             |               | Ills                    |                   | T460 | 
  11 |   497 |   496 | Taylor            Mary W            |     4 F  W |                             |               | Wabash                  |                   | T460 | 
  12 |   498 |   497 | Titton            Edith             |    32 F  W | Seamstress                  |   1500    400 | Wabash                  |                   | T350 | 
  13 |   498 |   497 | Titton            Samuel L          |     7 M  W |                             |               | Wabash                  |   X               | T350 | 
  14 |   498 |   497 | Titton            Louisea           |     7 M  W |                             |               | Wabash                  |   X               | T350 | 
  15 |   498 |   497 | Titton            Eliza A.          |     4 F  W |                             |               | Wabash                  |   X               | T350 | 
  16 |   499 |   498 | Murphy            John              |    26 M  W | Teamster                    |           450 | Pa                      |                   | M610 | 
  17 |   499 |   498 | Murphy            Frances           |    23 F  W |                             |               | Wabash                  |                   | M610 | 
  18 |   499 |   498 | Murphy            Sarah             |     2 F  W |                             |               | Wabash                  |                   | M610 | 
  19 |   500 |   499 | Knack             John              |    65 M  W | M. of E.L. Ch               |           200 | Mar                     |                   | K520 | 
  20 |   500 |   499 | Knack             Mary A            |    20 F  W |                             |               | Mar                     |                   | K520 | 
  21 |   500 |   499 | Denning           Nancy             |    12 F  W |                             |               | Ind                     |   X               | D552 | 
  22 |   500 |   499 | Schlenker         Maria             |    14 F  W |                             |               | Wabash                  |   X               | S452 | 
  23 |   501 |   500 | Turner            G.C.              |    46 M  W | Merch                       |               | NJ                      |                   | T656 | 
  24 |   501 |   500 | Turner            Mary A            |    38 F  W |                             |               | Wabash                  |                   | T656 | 
  25 |   501 |   500 | Turner            Roxanna           |    21 F  W | Schoolteacher C.            |               | Wabash                  |                   | T656 | 
  26 |   501 |   500 | Turner            Sarah             |    19 F  W |                             |               | Wabash                  |                   | T656 | 
  27 |   501 |   500 | Turner            John T            |    17 M  W | Clerk                       |               | Wabash                  |                   | T656 | 
  28 |   501 |   500 | Turner            Isaac             |    15 M  W |                             |               | Wabash                  |   X               | T656 | 
  29 |   501 |   500 | Turner            Mary              |    13 F  W |                             |               | Wabash                  |   X               | T656 | 
  30 |   501 |   500 | Turner            Scoba             |    11 M  W |                             |               | Wabash                  |   X               | T656 | 
  31 |   501 |   500 | Turner            Ella              |     9 F  W |                             |               | Wabash                  |   X               | T656 | 
  32 |   501 |   500 | Turner            Emona             |     7 F  W |                             |               | Wabash                  |   X               | T656 | 
  33 |   501 |   500 | Turner            Charles           |     1 M  W |                             |               | Wabash                  |                   | T656 | 
  34 |   502 |   501 | Krug              John              |    57 M  W | Farmer                      |   1000    350 | Bavaria G               |                   | K620 | 
  35 |   502 |   501 | Krug              Magaret           |    40 F  W |                             |               | Bavaria G               |                   | K620 | 
  36 |   502 |   501 | Krug              Frank             |    11 M  W |                             |               | Bavaria G               |                   | K620 | 
  37 |   502 |   501 | Krug              James             |     8 M  W |                             |               | Bavaria G               |                   | K620 | 
  38 |   502 |   501 | Franz             Nichalus          |    17 M  W |                             |               | Bavaria G               |   X               | F652 | 
  39 |   502 |   501 | Franz             John              |    15 M  W |                             |               | Bavaria G               |                   | F652 | 
  40 |   503 |   502 | Barber            Wilson            |    30 M  W | Master Carpenter            |   1000    150 | Ohio                    |                   | B616 | 
=====|=======|=======|=====================================|============|=============================|===============|=========================|===================|======|=====================================
 
---
Year: 1860   State: Illinois   County: Wabash   Post Office: Mount Carmel   
Sheet No: 71   Reel no: M654-234   Division: Town of Mount Carmel   Page No: 71
Enumerated on: June 25th, 1860 by: Charles Cuqua    
Transcribed by Carol Hamilton for USGenWeb,
http://www.rootsweb.com/~census/. Copyright: 2003
 
=====|=======|=======|=====================================|============|=============================|===============|=========================|===================|======|=====================================
LINE | Dwell | Famil | Lastname          Firstname         | Age   Se C | Occupation                  | Real V Person | BirthPlace              | M S R Deaf & Dumb | SNDX | Remarks                             
=====|=======|=======|=====================================|============|=============================|===============|=========================|===================|======|=====================================
   1 |   503 |   502 | Barber            Elizabeth         |    30 F  W |                             |               | Pa                      |                   | B616 | 
   2 |   503 |   502 | Barber            Lara L            |     7 F  W |                             |               | Ills                    |                   | B616 | 
   3 |   503 |   502 | Barber            Victor            |     3 M  W |                             |               | Wabash                  |                   | B616 | 
   4 |   504 |   503 | Andrew            Joseph            |    42 M  W | Farmer                      |   2000    500 | Ohio                    |                   | A536 | 
   5 |   504 |   503 | Andrew            Mary              |    40 F  W | Seamstrus                   |               | France                  |                   | A536 | 
   6 |   504 |   503 | Andrew            George            |    17 M  W | Farm Laborer                |               | Wabash                  |   X               | A536 | 
   7 |   504 |   503 | Andrew            Samuel            |    12 M  W |                             |               | Wabash                  |   X               | A536 | 
   8 |   504 |   503 | Andrew            William S         |     8 M  W |                             |               | Ohio                    |   X               | A536 | 
   9 |   504 |   503 | Arbuthnat         Ama               |    16 F  W | Apprentice Seamstrus        |               | Ills                    |                   | A613 | 
  10 |   504 |   503 | Gragg             Charles           |    19 M  W | Farm Laborer                |               | Ohio                    |                   | G620 | 
  11 |   505 |   504 | Mourez            Henry             |    49 M  W | Carpenter                   |   3000    200 | Pa                      |                   | M620 | 
  12 |   505 |   504 | Maurey            Marella           |    46 F  W |                             |               | Pa                      |                   | M600 | 
  13 |   505 |   504 | Maurey            William H         |    20 M  W | Carpenter                   |               | Ohio                    |                   | M600 | 
  14 |   505 |   504 | Maurey            Seth P            |    18 M  W | Carpenter                   |               | Ohio                    |                   | M600 | (could be Manrey)
  15 |   505 |   504 | Maurey            Raselle           |    15 F  W |                             |               | Ohio                    |                   | M600 | 
  16 |   505 |   504 | Maurey            Merillo           |     6 F  W |                             |               | Ohio                    |                   | M600 | 
  17 |   506 |   505 | Parkinson         William           |    34 M  W | Brick Mason                 |    900    200 | Pa                      |                   | P625 | 
  18 |   506 |   505 | Parkinson         Elizza            |    32 F  W |                             |               | Wabash                  |                   | P625 | 
  19 |   506 |   505 | Parkinson         Frances F.        |    10 F  W |                             |               | Wabash                  |   X               | P625 | 
  20 |   506 |   505 | Parkinson         Amma J            |     3 F  W |                             |               | Wabash                  |                   | P625 | 
  21 |   506 |   505 | Rufsell           Marg              |    21 F  W | Seamstrus                   |               | Wabash                  |                   | R124 | (Russell)
  22 |   507 |   506 | Walker            Everlin           |    53 F  W |                             |   1000   1000 | Ky                      |                   | W426 | 
  23 |   507 |   506 | Mudge             Janett            |    18 F  W |                             |               | Ills                    |                   | M320 | 
  24 |   508 |   507 | Miller            Summerfield       |    26 M  W | Saddler                     |               | Mar                     |                   | M460 | 
  25 |   508 |   507 | Miller            Mary              |    25 F  W |                             |               | Pa                      |                   | M460 | 
  26 |   508 |   507 | Miller            James             |     1 M  W |                             |               | Wabash                  |                   | M460 | 
  27 |   508 |   507 | Sitz              Magaret           |    13 F  W |                             |               | Wabash                  |                   | S320 | 
  28 |   509 |   508 | Brust             George            |    37 M  W | Shoemaker                   |   1000    300 | Bavaria G               |                   | B623 | 
  29 |   509 |   508 | Brust             Elizabeth         |    28 F  W |                             |               | Pa                      |                   | B623 | 
  30 |   509 |   508 | Brust             Frank             |    12 M  W |                             |               | Ills                    |   X               | B623 | 
  31 |   509 |   508 | Brust             John              |     9 M  W |                             |               | Wabash                  |   X               | B623 | 
  32 |   509 |   508 | Brust             Adila             |     7 F  W |                             |               | Wabash                  |                   | B623 | 
  33 |   509 |   508 | Brust             George            |     5 M  W |                             |               | Wabash                  |                   | B623 | 
  34 |   509 |   508 | Brust             Joseph            |     3 M  W |                             |               | Wabash                  |                   | B623 | 
  35 |   509 |   508 | Brust             Leid              |     1 M  W |                             |               | Wabash                  |                   | B623 | 
  36 |   509 |   508 | Wkylman           Francis           |    25 M  W | Shoemaker                   |               | Eng                     |                   | W245 | 
  37 |   510 |   509 | Mayer             James             |    23 M  W | Carridge Maker              |    300    400 | Pa                      |                   | M600 | 
  38 |   510 |   509 | Mayer             Mary E            |    20 F  W |                             |               | Wabash                  |                   | M600 | 
  39 |   510 |   509 | Mayer             Wilby G           |     1 M  W |                             |               | Wabash                  |                   | M600 | 
  40 |   510 |   509 | Fisher            Maria             |     8 F  W |                             |               | Wabash                  |                   | F260 | 
=====|=======|=======|=====================================|============|=============================|===============|=========================|===================|======|=====================================
 
---
Year: 1860   State: Illinois   County: Wabash   Post Office: Mount Carmel   
Sheet No: 72   Reel no: M654-234   Division: Town of Mount Carmel   Page No: 72
Enumerated on: June 25th, 1860 by: Charles Cuqua    
Transcribed by Carol Hamilton for USGenWeb,
http://www.rootsweb.com/~census/. Copyright: 2003
 
=====|=======|=======|=====================================|============|=============================|===============|=========================|===================|======|=====================================
LINE | Dwell | Famil | Lastname          Firstname         | Age   Se C | Occupation                  | Real V Person | BirthPlace              | M S R Deaf & Dumb | SNDX | Remarks                             
=====|=======|=======|=====================================|============|=============================|===============|=========================|===================|======|=====================================
   1 |   510 |   510 | Fisher            Samuel            |    54 M  W | Carpenter                   |   1000    200 | Pa                      |                   | F260 | 
   2 |   510 |   510 | Fisher            Samuel C          |     3 M  W |                             |               | Wabash                  |                   | F260 | 
   3 |   510 |   510 | Fisher            Alas C            |     6 F  W |                             |               | Wabash                  |   X               | F260 | 
   4 |   511 |   511 | Miller            Ellen             |    42 F  W |                             |   1500    100 | Wabash                  |                   | M460 | 
   5 |   511 |   511 | Miller            Samuel            |     6 M  W |                             |               | Wabash                  |                   | M460 | 
