Home Back

Manley in Wabash County Ill in 1860

Here is the listing for F C Manley and family

1860 Federal Census Wabash County, Illinois (Page 13 of 17)



************************************************************************
USGENWEB ARCHIVES(tm) NOTICE
     Copyright.  All rights reserved.  
     http://www.rootsweb.com/~usgenweb/copyright.htm

All documents placed in the USGenWeb Archives remain the property of the 
contributors, who retain publication rights in accordance with US 
Copyright Laws and Regulations.

In keeping with our policy of providing free information on the Internet, 
these documents may be used by anyone for their personal research.  They 
may be used by non-commercial entities so long as all notices and 
submitter information is included.

These electronic pages may NOT be reproduced in any format for profit.

Any other use, including copying files to other sites, requires permission 
from the contributors PRIOR to uploading to the other sites.

The submitter has given permission to the USGenWeb Archives to store the 
file permanently for free access.

http://www.usgenwebarchives.org     
**************************************************************************

The USGenWeb Archives provide genealogical and historical data to the 
general public without fee or charge of any kind. It is intended that 
this material not be used in a commercial manner.  All submissions 
become part of the permanent collection.

Abstracted by Carol Hamilton from public records.  Edited and 
formatted by Kathy Grace, April 2003.  Submitted by Carol Hamilton.

A volunteer has not yet been found to proofread this transcription.  
If you are interested in doing this please contact the USGW Project.  

Both above notices must remain when copied or downloaded.
___________________________________________________________________________

NOTE:  For more information on Wabash County, Illinois, 
       Please visit the Wabash County, ILGenWeb page at 
       http://www.rootsweb.com/~ilwabash/
____________________________________________________________________________

This work follows all guidelines of the USGW Census Project,
http://www.rootsweb.com/~census/.
____________________________________________________________________________

KEY TO ABBREVIATIONS:
LN=Line Number     HN=House Number     FN=Family Number
MRD=Married within last year
SCH=Attended school within last year
R/W=Adults who cannot read and write
DDB=Whether deaf, dumb, blind, insane, idiotic, pauper, or convict
____________________________________________________________________________

This is the 1860 Federal Census Wabash County, Illinois
____________________________________________________________________________

---
Year: 1860   State: Ilinois   County: Wabash   Post Office: New Hope   
Sheet No: 133   Reel no: M654-234   Division: Bompas Precinct   Page No: 133
Enumerated on: July 19th, 1860 by: Charles Cuqua    
Transcribed by Carol Hamilton for USGenWeb,
http://www.rootsweb.com/~census/. Copyright: 2003
 
=====|=======|=======|=====================================|============|=============================|===============|=========================|===================|======|=====================================
LINE | Dwell | Famil | Lastname          Firstname         | Age   Se C | Occupation                  | Real V Person | BirthPlace              | M S R Deaf & Dumb | SNDX | Remarks                             
=====|=======|=======|=====================================|============|=============================|===============|=========================|===================|======|=====================================
   1 |   943 |   943 | Greathause        Ervin             |    26 M  W |                             |    600    200 | Wabash                  |                   | G632 | 
   2 |   943 |   943 | Greathause        Melenda           |    20 F  W | Teacher of C School         |               | Wabash                  |                   | G632 | 
   3 |   944 |   944 | Greathause        William           |    39 M  W | gun smith                   |    450    200 | Ten                     |                   | G632 | 
   4 |   945 |   945 | White             Jefferson         |    54 M  W | Farmer                      |    350    300 | Ten                     |                   | W300 | 
   5 |   945 |   945 | White             Belcha            |    50 F  W |                             |               | Ten                     |                   | W300 | 
   6 |   945 |   945 | White             Jordon            |    11 M  W |                             |               | Ten                     |   X               | W300 | 
   7 |   945 |   945 | White             Josephin          |     7 F  W |                             |               | Ten                     |   X               | W300 | 
   8 |   946 |   946 | Greathause        Plasant           |    31 M  W | gun smith                   |    450    200 | Wabash                  |                   | G632 | 
   9 |   946 |   946 | Greathause        Mary              |    26 F  W |                             |               | Ten                     |                   | G632 | 
  10 |   946 |   946 | Greathause        Ellen             |     6 F  W |                             |               | Wabash                  |   X               | G632 | 
  11 |   946 |   946 | Greathause        Caldana           |     4 F  W |                             |               | Wabash                  |                   | G632 | 
  12 |   946 |   946 | Greathause        Augusta           |     1 F  W |                             |               | Wabash                  |                   | G632 | 
  13 |   947 |   947 | Fisher            John              |    51 M  W | Farmer                      |   5000   1200 | Ohio                    |                   | F260 | 
  14 |   947 |   947 | Fisher            Arsulla           |    39 F  W |                             |               | Ind                     |                   | F260 | 
  15 |   947 |   947 | Fisher            David             |    21 M  W |                             |               | Wabash                  |                   | F260 | 
  16 |   947 |   947 | Fisher            Peter             |    19 M  W |                             |               | Wabash                  |   X               | F260 | 
  17 |   947 |   947 | Fisher            Ellmida           |    17 F  W |                             |               | Ind                     |                   | F260 | 
  18 |   947 |   947 | Fisher            John              |    16 M  W |                             |               | Ind                     |   X               | F260 | 
  19 |   947 |   947 | Fisher            Rachael           |    13 F  W |                             |               | Ind                     |   X               | F260 | 
  20 |   947 |   947 | Fisher            Susan             |    11 F  W |                             |               | Wabash                  |   X               | F260 | 
  21 |   947 |   947 | Fisher            William           |     8 M  W |                             |               | Wabash                  |   X               | F260 | 
  22 |   947 |   947 | Fisher            George W          |     5 M  W |                             |               | Wabash                  |                   | F260 | 
  23 |   947 |   947 | Derr              Edwin             |    40 M  W | Farm Laborer                |               | Ohio                    |                   | D600 | 
  24 |   948 |   948 | Wilcox            Lymon             |    57 M  W | Farmer                      |   2500    500 | NYS                     |                   | W422 | 
  25 |   948 |   948 | Wilcox            Mary              |    63 F  W |                             |               | NJ                      |                   | W422 | 
  26 |   949 |   949 | Risley            Mesley            |    26 M  W | Farmer                      |           200 | NJ                      |                   | R240 | 
  27 |   949 |   949 | Risley            Ellen             |    22 F  W |                             |               | Ohio                    |                   | R240 | 
  28 |   949 |   949 | Risley            Joshua            |     3    W |                             |               | Wabash                  |                   | R240 | 
  29 |   950 |   950 | Utter             Thomas            |    49 M  W | Farmer                      |   1000    300 | Wabash                  |                   | U360 | 
  30 |   950 |   950 | Utter             Ledda             |    35 F  W |                             |               | NYS                     |                   | U360 | 
  31 |   950 |   950 | Utter             Charles           |    14 M  W |                             |               | Wabash                  |   X               | U360 | 
  32 |   950 |   950 | Utter             William H         |    11 M  W |                             |               | Ills                    |   X               | U360 | 
  33 |   951 |   951 | Gard              Milton            |    21 M  W | Farmer                      |    500    100 | Wabash                  |                   | G630 | 
  34 |   951 |   951 | Gard              Henry             |    23 M  W |                             |    125    100 | Wabash                  |                   | G630 | 
  35 |   951 |   951 | Gard              Sarah             |    19 F  W |                             |               | Wabash                  |                   | G630 | 
  36 |   951 |   951 | Gard              Baby              |     1 F  W |                             |               | Wabash                  |                   | G630 | 
  37 |   951 |   951 | Sherrer           George            |    23 M  W | Carpenter                   |               | Mass                    |                   | S660 | 
  38 |   952 |   952 | Mitchell          Charles           |    53 M  M | Farmer                      |   1000        | NC                      |                   | M324 | 
  39 |   952 |   952 | Mitchell          Sela              |    53    M |                             |               | NC                      |                   | M324 | 
  40 |   953 |   953 | Rusfell           James             |    22 M  M | Farmer                      |               | Ky                      |                   | R214 | (Russell)
=====|=======|=======|=====================================|============|=============================|===============|=========================|===================|======|=====================================
 
---
Year: 1860   State: Illinois   County: Wabash   Post Office: Siloom   
Sheet No: 134   Reel no: M654-234   Division: Bompas Precinct   Page No: 134
Enumerated on: July 19th, 1860 by: Charles Cuqua    
Transcribed by Carol Hamilton for USGenWeb,
http://www.rootsweb.com/~census/. Copyright: 2003
 
=====|=======|=======|=====================================|============|=============================|===============|=========================|===================|======|=====================================
LINE | Dwell | Famil | Lastname          Firstname         | Age   Se C | Occupation                  | Real V Person | BirthPlace              | M S R Deaf & Dumb | SNDX | Remarks                             
=====|=======|=======|=====================================|============|=============================|===============|=========================|===================|======|=====================================
   1 |   953 |   953 | Rufsell           Mary J            |    17 F  M |                             |               | Wabash                  |     X             | R124 | (ussell)
   2 |   953 |   953 | Rufsell           Maria             |  7/12 F  M |                             |               | Wabash                  |                   | R124 | 
   3 |   954 |   954 | Mitchell          Jackson           |    35 M  M | Farmer                      |            25 | Ten                     |     X             | M324 | 
   4 |   954 |   954 | Mitchell          Pemila            |    35 F  W | Master Carpenter            |               | NC                      |     X             | M324 | 
   5 |   954 |   954 | Mitchell          William           |    10 M  W | Master Carpenter            |               | Wabash                  |                   | M324 | 
   6 |   954 |   954 | Mitchell          John              |     9 M  M |                             |               | Wabash                  |                   | M324 | 
   7 |   954 |   954 | Mitchell          Clarcey           |     6 M  M |                             |               | Wabash                  |                   | M324 | 
   8 |   954 |   954 | Mitchell          Harrison          |     5 M  M |                             |               | Wabash                  |                   | M324 | 
   9 |   954 |   954 | Mitchell          Henry             |     2 M  M |                             |               | Wabash                  |                   | M324 | 
  10 |   954 |   954 | Mitchell          Theodore          |  4/12 M  M |                             |               | Wabash                  |                   | M324 | 
  11 |   955 |   955 | Kellion           Orbit             |    38 M  M | Blacksmith                  |    800    300 | Ills                    |                   | K450 | 
  12 |   955 |   955 | Kellion           Mihela            |    36 F  M |                             |               | NC                      |                   | K450 | 
  13 |   955 |   955 | Kellion           Emerlein          |    15 F  M |                             |               | Wabash                  |                   | K450 | 
  14 |   955 |   955 | Kellion           Aaron             |    11 M  M |                             |               | Wabash                  |                   | K450 | 
  15 |   955 |   955 | Kellion           Pemira            |     5 F  M |                             |               | Wabash                  |                   | K450 | 
  16 |   955 |   955 | Kellion           Henry             |     3 M  M |                             |               | Wabash                  |                   | K450 | 
  17 |   955 |   955 | Kellion           Elizabeth         |  6/12 F  M |                             |               | Wabash                  |                   | K450 | 
  18 |   956 |   956 | Manley            Perry             |    38 M  W | M.D.                        |   3000   1000 | Ohio                    |                   | M540 | 
  19 |   956 |   956 | Manley            Maria             |    35 F  W |                             |               | Wabash                  |                   | M540 | 
  20 |   956 |   956 | Manley            Lara J            |    17 F  W |                             |               | Wabash                  |   X               | M540 | 
  21 |   956 |   956 | Manley            Franklin          |    15 M  W |                             |               | Wabash                  |   X               | M540 | 
  22 |   956 |   956 | Manley            Alford            |     7 M  W |                             |               | Wabash                  |   X               | M540 | 
  23 |   956 |   956 | Manley            Paul              |     5 M  W |                             |               | Wabash                  |                   | M540 | 
  24 |   956 |   956 | Iler              Jane              |    33 F  W | Housework                   |               | Ky                      |                   | I460 | 
  25 |   956 |   956 | Jones             Precella          |    12 F  W |                             |               | Wabash                  |                   | J520 | 
  26 |   956 |   956 | Jones             Mary E            |     9 F  W |                             |               | Wabash                  |   X               | J520 | 
  27 |   956 |   956 | Rigg              Daniel B          |    16 M  W | Farm Laborer                |               | Wabash                  |   X               | R200 | 
  28 |   957 |   957 | Wallace           Hiram B           |    31 M  W | Farmer                      |   2000    300 | Ills                    |                   | W420 | 
  29 |   957 |   957 | Wallace           Magaret           |    31 F  W |                             |               | Ky                      |                   | W420 | 
  30 |   957 |   957 | Wallace           Mahela            |     4 F  W |                             |               | Wabash                  |                   | W420 | 
  31 |   957 |   957 | Wallace           John              |     2 M  W |                             |               | Wabash                  |                   | W420 | 
  32 |   957 |   957 | Wallace           Mary              |     1 F  W |                             |               | Wabash                  |                   | W420 | 
  33 |   957 |   957 | Hill              Christly          |    31 M  W | Farmer                      |               | Hanover                 |                   | H400 | 
  34 |   958 |   958 | Brins             Rufsell (Russell) |    53 M  W | Farmer                      |   2000    600 | Can                     |                   | B652 | 
  35 |   958 |   958 | Brins             Ellen             |    53 F  W |                             |               | Ky                      |                   | B652 | 
  36 |   959 |   959 | Brins             Morris            |    30 M  W | Farmer                      |   2000    500 | Wabash                  |                   | B652 | 
  37 |   959 |   959 | Brins             Edwin             |    22 M  W | Farmer                      |   1000    100 | Wabash                  |                   | B652 | 
  38 |   959 |   959 | Brins             Henry             |    20 M  W |                             |           100 | Wabash                  |                   | B652 | 
  39 |   959 |   959 | Brins             Rufsell (Russell) |    16 M  W |                             |               | Wabash                  |   X               | B652 | 
  40 |   959 |   959 | Brins             Harvey            |    12 M  W |                             |               | Wabash                  |   X               | B652 | 
=====|=======|=======|=====================================|============|=============================|===============|=========================|===================|======|=====================================
 
---
Year: 1860   State: Illinois   County: Wabash   Post Office: Freind Grove   
Sheet No: 135   Reel no: M654-234   Division: Bompas Precinct   Page No: 135
Enumerated on: July 20th, 1860 by: Charles Cuqua    
Transcribed by Carol Hamilton for USGenWeb,
http://www.rootsweb.com/~census/. Copyright: 2003
 
=====|=======|=======|=====================================|============|=============================|===============|=========================|===================|======|=====================================
LINE | Dwell | Famil | Lastname          Firstname         | Age   Se C | Occupation                  | Real V Person | BirthPlace              | M S R Deaf & Dumb | SNDX | Remarks                             
=====|=======|=======|=====================================|============|=============================|===============|=========================|===================|======|=====================================
   1 |   959 |   959 | Brins             Carolin           |    20 F  W | Housework                   |               | Wabash                  |                   | B652 | 
   2 |   960 |   960 | Risley            Louner B          |    42 M  W | Farmer                      |   4000   1000 | NJ                      |                   | R240 | 
   3 |   960 |   960 | Risley            Mary J            |    33 F  W |                             |               | Miss                    |                   | R240 | 
   4 |   960 |   960 | Risley            Enos B            |    18 M  W |                             |               | Wabash                  |   X               | R240 | 
   5 |   960 |   960 | Risley            James             |    14 M  W |                             |               | Wabash                  |   X               | R240 | 
   6 |   960 |   960 | Risley            Syna              |    12 F  W |                             |               | Wabash                  |   X               | R240 | 
   7 |   960 |   960 | Risley            William           |     6 M  W |                             |               | Wabash                  |   X               | R240 | 
   8 |   960 |   960 | Risley            Liza J            |     4 F  W |                             |               | Wabash                  |                   | R240 | 
   9 |   960 |   960 | Risley            Henry E           |     3 M  W |                             |               | Wabash                  |                   | R240 | 
  10 |   961 |   961 | Lucas             Fielden           |    57 M  B | Farmer                      |   3000    800 | NC                      |     X             | L220 | 
  11 |   961 |   961 | Lucas             Mary              |     5 F  B |                             |               | NC                      |     X             | L220 | 
  12 |   961 |   961 | Lucas             Robert            |    23 M  B |                             |               | Ills                    |     X             | L220 | 
  13 |   961 |   961 | Lucas             William           |    20 M  B |                             |               | Ills                    |     X             | L220 | 
  14 |   961 |   961 | Lucas             Mary A            |    18 F  M |                             |               | Ills                    |                   | L220 | 
  15 |   961 |   961 | Lucas             Henry             |    46 M  B | Farmer                      |               | NC                      |                   | L220 | 
  16 |   962 |   962 | Ferhilig          Andreas           |    27 M  W | Farmer                      |               | Bavaria                 |                   | F642 | 
  17 |   962 |   962 | Ferhilig          Cathrin           |    26 F  W |                             |               | Bavaria                 |     X             | F642 | 
  18 |   962 |   962 | Ferhilig          Elizabeth         |     3 F  W |                             |               | Wabash                  |                   | F642 | 
  19 |   962 |   962 | Ferhilig          Cathrin           |     2 F  W |                             |               | Wabash                  |                   | F642 | 
  20 |   962 |   962 | Ferhilig          JOhn F            |  5/12 M  W |                             |               | Wabash                  |                   | F642 | 
  21 |   963 |   963 | Kenipp            Benj              |    27 M  W | Farmer                      |    900    100 | Wabash                  |                   | K510 | 
  22 |   963 |   963 | Kenipp            Martha            |    25 F  W |                             |               | Wabash                  |                   | K510 | 
  23 |   963 |   963 | Kenipp            Charles           |     6 M  W |                             |               | Wabash                  |   X               | K510 | 
  24 |   964 |   964 | Scott             George            |    39 M  W | Farmer                      |   1500    300 | NJ                      |                   | S300 | 
  25 |   964 |   964 | Scott             Elizabeth         |    30 F  W |                             |               | Wabash                  |                   | S300 | 
  26 |   964 |   964 | Scott             Sarah             |    11 F  W |                             |               | Wabash                  |   X               | S300 | 
  27 |   964 |   964 | Scott             Thomas            |     8 M  W |                             |               | Wabash                  |   X               | S300 | 
  28 |   964 |   964 | Scott             Mary              |     6 F  W |                             |               | Wabash                  |                   | S300 | 
  29 |   964 |   964 | Scott             Frances           |     3 F  W |                             |               | Wabash                  |                   | S300 | 
  30 |   964 |   964 | Scott             Harmon            |     1 M  W |                             |               | Wabash                  |                   | S300 | 
  31 |   965 |   965 | Kramer            Henry             |    39 M  W | Cooper                      |    500    200 | Bavaria G               |                   | K656 | 
  32 |   965 |   965 | Kramer            Mary              |    30 F  W |                             |               | Badon G                 |                   | K656 | 
  33 |   965 |   965 | Kramer            Henry             |     5 M  W |                             |               | Ind                     |                   | K656 | 
  34 |   965 |   965 | Kramer            Cathrin           |     2 F  W |                             |               | Wabash                  |                   | K656 | 
  35 |   966 |   966 | Schreiber         John              |    39 M  W | Farmer                      |               | Bavaria G               |                   | S616 | 
  36 |   966 |   966 | Schreiber         Cathrin           |    27 F  W |                             |               | Bavaria G               |                   | S616 | 
  37 |   966 |   966 | Schreiber         Henry             |     6 M  W |                             |               | Ind                     |                   | S616 | 
  38 |   966 |   966 | Schreiber         Louisea           |     4 F  W |                             |               | Wabash                  |                   | S616 | 
  39 |   966 |   966 | Schreiber         Lucetta           |     2 F  W |                             |               | Wabash                  |                   | S616 | 
  40 |   966 |   966 | Schreiber         Ludwig            |  5/12 M  W |                             |               | Wabash                  |                   | S616 | 
=====|=======|=======|=====================================|============|=============================|===============|=========================|===================|======|=====================================
 
---
Year: 1860   State: Illinois   County: Wabash   Post Office: Freind Grove   
Sheet No: 136   Reel no: M654-234   Division: Bompas Precinct   Page No: 136
Enumerated on: July 20th, 1860 by: Charles Cuqua    
Transcribed by Carol Hamilton for USGenWeb,
http://www.rootsweb.com/~census/. Copyright: 2003
 
=====|=======|=======|=====================================|============|=============================|===============|=========================|===================|======|=====================================
LINE | Dwell | Famil | Lastname          Firstname         | Age   Se C | Occupation                  | Real V Person | BirthPlace              | M S R Deaf & Dumb | SNDX | Remarks                             
=====|=======|=======|=====================================|============|=============================|===============|=========================|===================|======|=====================================
   1 |   967 |   967 | Reisinger         William           |    58 M  W | Farmer                      |    800    200 | Hefsan DSG (Hessan)     |                   | R252 | (Hessan)
   2 |   967 |   967 | Reisinger         Cathrin           |    38 F  W |                             |               | Hefsan DSG (Hessan)     |                   | R252 | (Hessan)
   3 |   967 |   967 | Reisinger         Martin            |    25 M  W | Farm Laborer                |               | Hefsan DSG (Hessan)     |                   | R252 | (Hessan)
   4 |   967 |   967 | Reisinger         Cathrin           |    18 F  W |                             |               | Hefsan DSG (Hessan)     |                   | R252 | (Hessan)
   5 |   967 |   967 | Reisinger         William           |    15 M  W |                             |               | Hefsan DSG (Hessan)     |                   | R252 | (Hessan)
   6 |   967 |   967 | Reisinger         Andreas           |    14 M  W |                             |               | Hefsan DSG (Hessan)     |                   | R252 | (Hessan)
   7 |   967 |   967 | Ekarta            Adle              |    14 F  W |                             |               | Hefsan DSG (Hessan)     |                   | E263 | 
   8 |   967 |   967 | Reisinger         Louisa            |     7 F  W |                             |               | Ind                     |   X               | R252 | 
   9 |   967 |   967 | Reisinger         John              |     4 M  W |                             |               | Ind                     |                   | R252 | 
  10 |   967 |   967 | Reisinger         Frederich         |     2 M  W |                             |               | Wabash                  |                   | R252 | 
  11 |   967 |   967 | Reisinger         Baby              |  5/12 F  W |                             |               | Wabash                  |                   | R252 | 
=====|=======|=======|=====================================|============|=============================|===============|=========================|===================|======|=====================================
  12 |   968 |       | Unoccupied Dwelling                 |            |                             |               |                         |                   |      | 
=====|=======|=======|=====================================|============|=============================|===============|=========================|===================|======|=====================================
  13 |   969 |   968 | Ferhilig          Michael           |    35 M  W | Farmer                      |  1800.    800 | Bavaria G               |   X               | F642 | 
  14 |   969 |   968 | Ferhilig          Catrout           |    35 F  W |                             |               | Bavaria G               |   X               | F642 | 
  15 |   969 |   968 | Ferhilig          Mary              |     7 F  W |                             |               | Wabash                  |                   | F642 | 
  16 |   969 |   968 | Ferhilig          Cathrin           |     6 F  W |                             |               | Wabash                  |                   | F642 | 
  17 |   969 |   968 | Ferhilig          George            |     4 M  W |                             |               | Wabash                  |                   | F642 | 
  18 |   969 |   968 | Ferhilig          Charles           |     3 M  W |                             |               | Wabash                  |                   | F642 | 
  19 |   969 |   968 | Ferhilig          Jacob             |  3/12 M  W |                             |               | Wabash                  |                   | F642 | 
  20 |   969 |   968 | Weisenberger      Bernhard          |    20 M  W | Farm Laborer                |               | Wabash                  |                   | W251 | 
  21 |   970 |   969 | Rufsell           Emerly            |    23 F  M |                             |            10 | Ind                     |                   | R124 | (Russell)
  22 |   970 |   969 | Rufsell           Louis             |     7 M  M |                             |               | Ind                     |                   | R124 | (Russell)
  23 |   970 |   969 | Rufsell           Paulina           |     3 F  M |                             |               | Ind                     |                   | R124 | (Russell)
  24 |   971 |   970 | Parmenter         Isaac             |    74 M  W | Farmer                      |   2000   1000 | NY                      |                   | P655 | 
  25 |   971 |   970 | Parmenter         Doratha           |    38 F  W |                             |               | Ind                     |                   | P655 | 
  26 |   971 |   970 | Bouchamp          George            |    18 M  W | Farmer                      |               | Wabash                  |   X               | B251 | 
  27 |   971 |   970 | Bouchamp          John              |    16 M  W |                             |               | Wabash                  |   X               | B251 | 
  28 |   971 |   970 | Bouchamp          William           |    15 M  W |                             |               | Wabash                  |   X               | B251 | 
  29 |   971 |   970 | Bouchamp          Ledda             |     9 F  W |                             |               | Wabash                  |   X               | B251 | 
  30 |   971 |   970 | Bouchamp          Charles           |     6 M  W |                             |               | Wabash                  |                   | B251 | 
  31 |   971 |   970 | Bouchamp          Marshall          |     3 M  W |                             |               | Wabash                  |                   | B251 | 
  32 |   971 |   970 | Parmenter         Ema               |  9/12 F  W |                             |               | Wabash                  |                   | P655 | 
  33 |   972 |   971 | Parmenter         Isaac Jr          |    27 M  W | Farmer                      |   1000    200 | Wabash                  |                   | P655 | 
  34 |   972 |   971 | Parmenter         Julia             |    27 F  W |                             |               | Wabash                  |                   | P655 | 
  35 |   972 |   971 | Parmenter         Edwin             |     5 M  W |                             |               | Wabash                  |                   | P655 | 
  36 |   973 |   972 | Frederich         George            |    49 M  W | Farmer                      |   1800     20 | Bavaria G               |                   | F636 | 
  37 |   973 |   972 | Frederich         Mary              |    53 F  W |                             |               | Bavaria G               |                   | F636 | 
  38 |   973 |   972 | Frederich         Philip            |    23 M  W | Saddler                     |               | Bavaria G               |                   | F636 | 
  39 |   973 |   972 | Frederich         Nichlus           |    20 M  W | Farm Laborer                |               | Wabash                  |                   | F636 | 
  40 |   973 |   972 | Frederich         George            |    18 M  W | Farm Laborer                |               | Wabash                  |                   | F636 | 
=====|=======|=======|=====================================|============|=============================|===============|=========================|===================|======|=====================================
 
---
Year: 1860   State: Illinois   County: Wabash   Post Office: Siloom   
Sheet No: 137   Reel no: M654-234   Division: Bompas Precinct   Page No: 137
Enumerated on: July 20th, 1860 by: Charles Cuqua    
Transcribed by Carol Hamilton for USGenWeb,
http://www.rootsweb.com/~census/. Copyright: 2003
 
=====|=======|=======|=====================================|============|=============================|===============|=========================|===================|======|=====================================
LINE | Dwell | Famil | Lastname          Firstname         | Age   Se C | Occupation                  | Real V Person | BirthPlace              | M S R Deaf & Dumb | SNDX | Remarks                             
=====|=======|=======|=====================================|============|=============================|===============|=========================|===================|======|=====================================
   1 |   973 |   972 | Frederich         Frances           |    12 F  W |                             |               | Wabash                  |                   | F636 | 
   2 |   973 |   972 | Frederich         Magaret           |     7 F  W |                             |               | Wabash                  |                   | F636 | 
   3 |   974 |   973 | Sapp              William           |    28 M  W | Farmer                      |               | Ohio                    |                   | S100 | 
   4 |   974 |   973 | Sapp              Magaret           |    27 F  W |                             |               | Ohio                    |                   | S100 | 
   5 |   974 |   973 | Sapp              Charles W         |     4 M  W |                             |               | Wabash                  |                   | S100 | 
   6 |   974 |   973 | Sapp              George J          |     1 M  W |                             |               | Wabash                  |                   | S100 | 
   7 |   974 |   973 | Wostle            Hannah            |    10 F  W |                             |               | Ohio                    |                   | W234 | 
   8 |   974 |   973 | Pease             Climent           |    21 M  W | Laborer                     |               | Ohio                    |                   | P200 | 
   9 |   975 |   974 | Utter             Henry             |    51 M  W | Brick Mason                 |   1500    200 | NYS                     |                   | U360 | 
  10 |   975 |   974 | Utter             Rebecca           |    48 F  W |                             |               | NJ                      |                   | U360 | 
  11 |   975 |   974 | Utter             John              |    20 M  W |                             |               | Wabash                  |                   | U360 | 
  12 |   975 |   974 | Utter             Richard           |    17 M  W |                             |               | Wabash                  |   X               | U360 | 
  13 |   975 |   974 | Utter             Phiba             |    16 F  W |                             |               | Wabash                  |   X               | U360 | 
  14 |   975 |   974 | Utter             George            |    13 M  W |                             |               | Wabash                  |   X               | U360 | 
  15 |   975 |   974 | Utter             Fidela            |    10 F  W |                             |               | Wabash                  |   X               | U360 | 
  16 |   976 |   975 | Hill              Samuel            |    27 M  W | Farmer                      |    800    200 | NJ                      |                   | H400 | 
  17 |   976 |   975 | Hill              Ellen             |    27 F  W |                             |               | Ills                    |                   | H400 | 
  18 |   976 |   975 | Hill              Lizza A           |     4 F  W |                             |               | Wabash                  |                   | H400 | 
  19 |   976 |   975 | Hill              Harritt           |     3 F  W |                             |               | Wabash                  |                   | H400 | 
  20 |   977 |   976 | Hill              Ducas             |    52 F  W |                             |               | NJ                      |                   | H400 | 
  21 |   977 |   976 | Hill              Morris            |    26 M  W |                             |               | NJ                      |                   | H400 | 
  22 |   977 |   976 | Hill              Aaron             |    19 M  W |                             |               | Wabash                  |                   | H400 | 
  23 |   978 |   977 | Wallace           Elijah            |    63 M  W | Brick Mason                 |   1600    400 | Ky                      |                   | W420 | 
  24 |   978 |   977 | Wallace           Jane              |    63 F  W |                             |               | Va                      |                   | W420 | 
  25 |   978 |   978 | Wallace           Elijah A          |    22 M  W | Farmer                      |           300 | Wabash                  | X                 | W420 | 
  26 |   978 |   978 | Wallace           Sarah             |    23 F  W |                             |               | Wabash                  | X                 | W420 | 
  27 |   979 |   979 | Barberich         Michael           |    51 M  W | Farmer                      |   1500   1000 | Badon G                 |                   | B616 | 
  28 |   979 |   979 | Barberich         Mary A            |    39 F  W |                             |               | Bavaria G               |                   | B616 | 
  29 |   979 |   979 | Barberich         Cathrin           |    18 F  W |                             |               | Wabash                  |                   | B616 | 
  30 |   979 |   979 | Barberich         John              |    16 M  W |                             |               | Wabash                  |   X               | B616 | 
  31 |   979 |   979 | Barberich         Mary              |    14 F  W |                             |               | Wabash                  |   X               | B616 | 
  32 |   979 |   979 | Barberich         Michael           |    12 M  W |                             |               | Wabash                  |   X               | B616 | 
  33 |   979 |   979 | Barberich         Barbera           |     9 F  W |                             |               | Wabash                  |                   | B616 | 
  34 |   979 |   979 | Barberich         Dersay            |     6 F  W |                             |               | Wabash                  |                   | B616 | 
  35 |   979 |   979 | Barberich         Frank             |     3 M  W |                             |               | Wabash                  |                   | B616 | 
  36 |   979 |   979 | Barberich         Louisea           |     1 F  W |                             |               | Wabash                  |                   | B616 | 
  37 |   979 |   979 | Shoeman           Erhard            |    70 M  W |                             |               | Bavaria G               |                   | S550 | 
  38 |   979 |   979 | Keepers           Michael           |    70 M  W |                             |               | Bavaria G               |                   | K162 | 
  39 |   980 |   980 | Kinnard           Robert            |    37 M  W | Farmer                      |               | Ky                      |     X             | K563 | 
  40 |   980 |   980 | Kinnard           Sarah J           |    30 F  W |                             |               | Ky                      |                   | K563 | 
=====|=======|=======|=====================================|============|=============================|===============|=========================|===================|======|=====================================
 
---
Year: 1860   State: Illinois   County: Wabash   Post Office: Siloom   
Sheet No: 138   Reel no: M654-234   Division: Bompas Precinct   Page No: 138
Enumerated on: July 21st, 1860 by: Charles Cuqua    
Transcribed by Carol Hamilton for USGenWeb,
http://www.rootsweb.com/~census/. Copyright: 2003
 
=====|=======|=======|=====================================|============|=============================|===============|=========================|===================|======|=====================================
LINE | Dwell | Famil | Lastname          Firstname         | Age   Se C | Occupation                  | Real V Person | BirthPlace              | M S R Deaf & Dumb | SNDX | Remarks                             
=====|=======|=======|=====================================|============|=============================|===============|=========================|===================|======|=====================================
   1 |   980 |   980 | Kennard           Mary E            |    12 F  W |                             |               | Ky                      |   X               | K563 | 
   2 |   980 |   980 | Kennard           Angelin           |     8 F  W |                             |               | Ky                      |   X               | K563 | 
   3 |   980 |   980 | Kennard           Henry             |     6 M  W |                             |               | Wabash                  |   X               | K563 | 
